---
title: "WBO Super Bantamweight Rankings - January 2004"
---

# WBO Super Bantamweight Rankings - January 2004

WBO Super Bantamweight rankings. Month: January 2004.

| Rank | WBO (January 2004) |
| --- | --- |
| Champion | [Joan Guzman (Dominican Republic)](https://box-rank.com/boxer/joan-guzman) - Champion |
| 1 | [Agapito Sanchez (Dominican Republic)](https://box-rank.com/boxer/agapito-sanchez) |
| 2 | [Anusorn Yotjan (Thailand)](https://box-rank.com/boxer/anusorn-yotjan) |
| 3 | [Jose Valbuena (Venezuela)](https://box-rank.com/boxer/jose-valbuena) |
| 4 | [Israel Vazquez (Mexico)](https://box-rank.com/boxer/israel-vazquez) |
| 5 | [Nedal Hussein (Australia)](https://box-rank.com/boxer/nedal-hussein) |
| 6 | [Alejandro Barrera (Mexico)](https://box-rank.com/boxer/alejandro-barrera) |
| 7 | [Paulie Ayala (United States)](https://box-rank.com/boxer/paulie-ayala) |
| 8 | [Jorge Lacierva (Mexico)](https://box-rank.com/boxer/jorge-lacierva) |
| 9 | [Daniel Ponce De Leon (Mexico)](https://box-rank.com/boxer/daniel-ponce-de-leon) |
| 10 | [Salim Medjkoune (France)](https://box-rank.com/boxer/salim-medjkoune) |
| 11 | [Diego Morales (Mexico)](https://box-rank.com/boxer/diego-morales) |
| 12 | [Stephen Foster (United Kingdom)](https://box-rank.com/boxer/stephen-foster) |
| 13 | [Hector Avila (Dominican Republic)](https://box-rank.com/boxer/hector-avila) |
| 14 | [Oscar Rene Ponce (Argentina)](https://box-rank.com/boxer/oscar-rene-ponce) |
| 15 | [Kaya Tuncay (France)](https://box-rank.com/boxer/kaya-tuncay) |

---

HTML: https://box-rank.com/rankings/org/wbo/super-bantamweight/january-2004
Markdown: https://box-rank.com/rankings/org/wbo/super-bantamweight/january-2004.md
