---
title: "WBO Super Bantamweight Rankings - March 2004"
---

# WBO Super Bantamweight Rankings - March 2004

WBO Super Bantamweight rankings. Month: March 2004.

| Rank | WBO (March 2004) |
| --- | --- |
| Champion | [Joan Guzman (Dominican Republic)](https://box-rank.com/boxer/joan-guzman) - Champion |
| 1 | [Anusorn Yotjan (Thailand)](https://box-rank.com/boxer/anusorn-yotjan) |
| 2 | [Jorge Lacierva (Mexico)](https://box-rank.com/boxer/jorge-lacierva) |
| 3 | [Daniel Ponce De Leon (Mexico)](https://box-rank.com/boxer/daniel-ponce-de-leon) |
| 4 | [Nedal Hussein (Australia)](https://box-rank.com/boxer/nedal-hussein) |
| 5 | [Alejandro Barrera (Mexico)](https://box-rank.com/boxer/alejandro-barrera) |
| 6 | [Salim Medjkoune (France)](https://box-rank.com/boxer/salim-medjkoune) |
| 7 | [Paulie Ayala (United States)](https://box-rank.com/boxer/paulie-ayala) |
| 8 | [Diego Morales (Mexico)](https://box-rank.com/boxer/diego-morales) |
| 9 | [Willie Jorrin (United States)](https://box-rank.com/boxer/willie-jorrin) |
| 10 | [Stephen Foster (United Kingdom)](https://box-rank.com/boxer/stephen-foster) |
| 11 | [Agapito Sanchez (Dominican Republic)](https://box-rank.com/boxer/agapito-sanchez) |
| 12 | [Shigeru Nakasako (Japan)](https://box-rank.com/boxer/shigeru-nakasako) |
| 13 | [Oscar Rene Ponce (Argentina)](https://box-rank.com/boxer/oscar-rene-ponce) |
| 14 | [Hector Avila (Dominican Republic)](https://box-rank.com/boxer/hector-avila) |
| 15 | [Martin Honorio (Mexico)](https://box-rank.com/boxer/martin-honorio) |

---

HTML: https://box-rank.com/rankings/org/wbo/super-bantamweight/march-2004
Markdown: https://box-rank.com/rankings/org/wbo/super-bantamweight/march-2004.md
