---
title: "WBO Super Bantamweight Rankings - October 2001"
---

# WBO Super Bantamweight Rankings - October 2001

WBO Super Bantamweight rankings. Month: October 2001.

| Rank | WBO (October 2001) |
| --- | --- |
| Champion | [Agapito Sanchez (Dominican Republic)](https://box-rank.com/boxer/agapito-sanchez) - Champion |
| 1 | [Israel Vazquez (Mexico)](https://box-rank.com/boxer/israel-vazquez) |
| 2 | [Marcos Licona (Mexico)](https://box-rank.com/boxer/marcos-licona) |
| 3 | [Joan Guzman (Dominican Republic)](https://box-rank.com/boxer/joan-guzman) |
| 4 | [Bones Adams (United States)](https://box-rank.com/boxer/bones-adams) |
| 5 | [Nedal Hussein (Australia)](https://box-rank.com/boxer/nedal-hussein) |
| 6 | [Salim Medjkoune (France)](https://box-rank.com/boxer/salim-medjkoune) |
| 7 | [Jose Valbuena (Venezuela)](https://box-rank.com/boxer/jose-valbuena) |
| 8 | [John Michael Johnson (United States)](https://box-rank.com/boxer/john-michael-johnson) |
| 9 | [Fahprakob Rakkiatgym (Thailand)](https://box-rank.com/boxer/fahprakob-rakkiatgym) |
| 10 | [Ratanachai Sor Vorapin (Thailand)](https://box-rank.com/boxer/ratanachai-sor-vorapin) |
| 11 | [Nicky Bentz (Mexico)](https://box-rank.com/boxer/nicky-bentz) |
| 12 | [Celestino Caballero (Panama)](https://box-rank.com/boxer/celestino-caballero) |
| 13 | [Oscar Larios (Mexico)](https://box-rank.com/boxer/oscar-larios) |
| 14 | [Nestor Garza (Mexico)](https://box-rank.com/boxer/nestor-garza) |
| 15 | [Jorge Monsalvo (Colombia)](https://box-rank.com/boxer/jorge-monsalvo) |

---

HTML: https://box-rank.com/rankings/org/wbo/super-bantamweight/october-2001
Markdown: https://box-rank.com/rankings/org/wbo/super-bantamweight/october-2001.md
