---
title: "WBO Super Bantamweight Rankings - October 2003"
---

# WBO Super Bantamweight Rankings - October 2003

WBO Super Bantamweight rankings. Month: October 2003.

| Rank | WBO (October 2003) |
| --- | --- |
| Champion | [Joan Guzman (Dominican Republic)](https://box-rank.com/boxer/joan-guzman) - Champion |
| 1 | [Agapito Sanchez (Dominican Republic)](https://box-rank.com/boxer/agapito-sanchez) |
| 2 | [Anusorn Yotjan (Thailand)](https://box-rank.com/boxer/anusorn-yotjan) |
| 3 | [Jose Valbuena (Venezuela)](https://box-rank.com/boxer/jose-valbuena) |
| 4 | [Israel Vazquez (Mexico)](https://box-rank.com/boxer/israel-vazquez) |
| 5 | [Nedal Hussein (Australia)](https://box-rank.com/boxer/nedal-hussein) |
| 6 | [Alejandro Barrera (Mexico)](https://box-rank.com/boxer/alejandro-barrera) |
| 7 | [Jorge Lacierva (Mexico)](https://box-rank.com/boxer/jorge-lacierva) |
| 8 | [Paulie Ayala (United States)](https://box-rank.com/boxer/paulie-ayala) |
| 9 | [Daniel Ponce De Leon (Mexico)](https://box-rank.com/boxer/daniel-ponce-de-leon) |
| 10 | [Diego Morales (Mexico)](https://box-rank.com/boxer/diego-morales) |
| 11 | [Salim Medjkoune (France)](https://box-rank.com/boxer/salim-medjkoune) |
| 12 | [Junichi Watanabe (Japan)](https://box-rank.com/boxer/junichi-watanabe) |
| 13 | [Celestino Caballero (Panama)](https://box-rank.com/boxer/celestino-caballero) |
| 14 | [Hector Avila (Dominican Republic)](https://box-rank.com/boxer/hector-avila) |
| 15 | [Kaya Tuncay (France)](https://box-rank.com/boxer/kaya-tuncay) |

---

HTML: https://box-rank.com/rankings/org/wbo/super-bantamweight/october-2003
Markdown: https://box-rank.com/rankings/org/wbo/super-bantamweight/october-2003.md
