---
title: "WBO Super Bantamweight Rankings - October 2005"
---

# WBO Super Bantamweight Rankings - October 2005

WBO Super Bantamweight rankings. Month: October 2005.

| Rank | WBO (October 2005) |
| --- | --- |
| Champion | Vacant |
| 1 | [Anusorn Yotjan (Thailand)](https://box-rank.com/boxer/anusorn-yotjan) |
| 2 | [Daniel Ponce De Leon (Mexico)](https://box-rank.com/boxer/daniel-ponce-de-leon) |
| 3 | [Jorge Linares (Venezuela)](https://box-rank.com/boxer/jorge-linares) |
| 4 | [Sergio Medina (Argentina)](https://box-rank.com/boxer/sergio-medina) |
| 5 | [Steve Luevano (United States)](https://box-rank.com/boxer/steve-luevano) |
| 6 | [Agapito Sanchez (Dominican Republic)](https://box-rank.com/boxer/agapito-sanchez) |
| 7 | [Diego Morales (Mexico)](https://box-rank.com/boxer/diego-morales) |
| 8 | [Yersin Jailauov (Kazakhstan)](https://box-rank.com/boxer/yersin-jailauov) |
| 9 | [Hector Avila (Dominican Republic)](https://box-rank.com/boxer/hector-avila) |
| 10 | [German Guartos (Spain)](https://box-rank.com/boxer/german-guartos) |
| 11 | [Celestino Caballero (Panama)](https://box-rank.com/boxer/celestino-caballero) |
| 12 | [Jose Aguiniga (United States)](https://box-rank.com/boxer/jose-aguiniga) |
| 13 | [Gabula Vabaza (South Africa)](https://box-rank.com/boxer/gabula-vabaza) |
| 14 | [Juan Ruiz (Venezuela)](https://box-rank.com/boxer/juan-ruiz) |
| 15 | [Franklin Theran (Colombia)](https://box-rank.com/boxer/franklin-theran) |

---

HTML: https://box-rank.com/rankings/org/wbo/super-bantamweight/october-2005
Markdown: https://box-rank.com/rankings/org/wbo/super-bantamweight/october-2005.md
