---
title: "WBO Super Featherweight Rankings - December 2001"
---

# WBO Super Featherweight Rankings - December 2001

WBO Super Featherweight rankings. Month: December 2001.

| Rank | WBO (December 2001) |
| --- | --- |
| Champion | [Acelino Freitas (Brazil)](https://box-rank.com/boxer/acelino-freitas) - Champion |
| 1 | [Daniel Attah (Nigeria)](https://box-rank.com/boxer/daniel-attah) |
| 2 | [Arnulfo Castillo (Mexico)](https://box-rank.com/boxer/arnulfo-castillo) |
| 3 | [Michael Gomez (United Kingdom)](https://box-rank.com/boxer/michael-gomez) |
| 4 | [Jorge Barrios (Argentina)](https://box-rank.com/boxer/jorge-barrios) |
| 5 | [Carlos Gerena (Puerto Rico)](https://box-rank.com/boxer/carlos-gerena) |
| 6 | [Carlos Hernandez (United States)](https://box-rank.com/boxer/carlos-hernandez-usa) |
| 7 | [Gary Thornhill (United Kingdom)](https://box-rank.com/boxer/gary-thornhill) |
| 8 | [Claudio Victor Martinet (Argentina)](https://box-rank.com/boxer/claudio-victor-martinet) |
| 9 | [Calvin Davis (United States)](https://box-rank.com/boxer/calvin-davis) |
| 10 | [Javier Alvarez (Argentina)](https://box-rank.com/boxer/javier-alvarez) |
| 11 | [Jesus Chavez (Mexico)](https://box-rank.com/boxer/jesus-chavez) |
| 12 | [Ivan Valle (Mexico)](https://box-rank.com/boxer/ivan-valle) |
| 13 | [Antonio Pitalua (Colombia)](https://box-rank.com/boxer/antonio-pitalua) |
| 14 | [Tontcho Tontchev (Bulgaria)](https://box-rank.com/boxer/tontcho-tontchev) |
| 15 | [Ariel Nistal (Argentina)](https://box-rank.com/boxer/ariel-nistal) |

---

HTML: https://box-rank.com/rankings/org/wbo/super-featherweight/december-2001
Markdown: https://box-rank.com/rankings/org/wbo/super-featherweight/december-2001.md
