---
title: "WBO Super Featherweight Rankings - February 2001"
---

# WBO Super Featherweight Rankings - February 2001

WBO Super Featherweight rankings. Month: February 2001.

| Rank | WBO (February 2001) |
| --- | --- |
| Champion | [Acelino Freitas (Brazil)](https://box-rank.com/boxer/acelino-freitas) - Champion |
| 1 | [Daniel Attah (Nigeria)](https://box-rank.com/boxer/daniel-attah) |
| 2 | [Jorge Barrios (Argentina)](https://box-rank.com/boxer/jorge-barrios) |
| 3 | [Steve Murray (United Kingdom)](https://box-rank.com/boxer/steve-murray) |
| 4 | [Carlos Hernandez (United States)](https://box-rank.com/boxer/carlos-hernandez-usa) |
| 5 | [Ariel Nistal (Argentina)](https://box-rank.com/boxer/ariel-nistal) |
| 6 | [Jesus Chavez (Mexico)](https://box-rank.com/boxer/jesus-chavez) |
| 7 | [Laszlo Bognar (Hungary)](https://box-rank.com/boxer/laszlo-bognar) |
| 8 | [Arnulfo Castillo (Mexico)](https://box-rank.com/boxer/arnulfo-castillo) |
| 9 | [Michael Gomez (United Kingdom)](https://box-rank.com/boxer/michael-gomez) |
| 10 | [Tontcho Tontchev (Bulgaria)](https://box-rank.com/boxer/tontcho-tontchev) |
| 11 | [Jose L. Martinez (United States)](https://box-rank.com/boxer/jose-l.-martinez) |
| 12 | [Luis Tyson Navarro (Spain)](https://box-rank.com/boxer/luis-tyson-navarro) |
| 13 | [John Brown (United States)](https://box-rank.com/boxer/john-brown) |
| 14 | [Karim Nashar (Australia)](https://box-rank.com/boxer/karim-nashar) |
| 15 | [Antonio Ramirez (Dominican Republic)](https://box-rank.com/boxer/antonio-ramirez) |

---

HTML: https://box-rank.com/rankings/org/wbo/super-featherweight/february-2001
Markdown: https://box-rank.com/rankings/org/wbo/super-featherweight/february-2001.md
