---
title: "WBO Super Featherweight Rankings - January 2000"
---

# WBO Super Featherweight Rankings - January 2000

WBO Super Featherweight rankings. Month: January 2000.

| Rank | WBO (January 2000) |
| --- | --- |
| Champion | [Acelino Freitas (Brazil)](https://box-rank.com/boxer/acelino-freitas) - Champion |
| 1 | [Lemuel Nelson (United States)](https://box-rank.com/boxer/lemuel-nelson) |
| 2 | [Derrick Gainer (United States)](https://box-rank.com/boxer/derrick-gainer) |
| 3 | [Michael Gomez (United Kingdom)](https://box-rank.com/boxer/michael-gomez) |
| 4 | [Antonio Ramirez (Dominican Republic)](https://box-rank.com/boxer/antonio-ramirez) |
| 5 | [Anatoly Alexandrov (Kazakhstan)](https://box-rank.com/boxer/anatoly-alexandrov) |
| 6 | [Genaro Rios (Nicaragua)](https://box-rank.com/boxer/genaro-rios) |
| 7 | [Jorge Barrios (Argentina)](https://box-rank.com/boxer/jorge-barrios) |
| 8 | [Barry Jones (United Kingdom)](https://box-rank.com/boxer/barry-jones) |
| 9 | [Ariel Nistal (Argentina)](https://box-rank.com/boxer/ariel-nistal) |
| 10 | [Juan Gomez (Puerto Rico)](https://box-rank.com/boxer/juan-gomez) |
| 11 | [Ernesto Zepeda (Mexico)](https://box-rank.com/boxer/ernesto-zepeda) |
| 12 | [Jairo Salas (Colombia)](https://box-rank.com/boxer/jairo-salas) |

---

HTML: https://box-rank.com/rankings/org/wbo/super-featherweight/january-2000
Markdown: https://box-rank.com/rankings/org/wbo/super-featherweight/january-2000.md
