---
title: "WBO Super Featherweight Rankings - January 2001"
---

# WBO Super Featherweight Rankings - January 2001

WBO Super Featherweight rankings. Month: January 2001. This is the official monthly list, not BoxRec fight records. See [Box-Rank vs BoxRec](https://box-rank.com/blog/box-rank-vs-boxrec-which-boxing-site-should-you-use).

| Rank | WBO (January 2001) |
| --- | --- |
| Champion | [Acelino Freitas (Brazil)](https://box-rank.com/boxer/acelino-freitas) - Champion |
| 1 | [Michael Gomez (United Kingdom)](https://box-rank.com/boxer/michael-gomez) |
| 2 | [Daniel Attah (Nigeria)](https://box-rank.com/boxer/daniel-attah) |
| 3 | [Dennis Holbaek (Denmark)](https://box-rank.com/boxer/dennis-holbaek) |
| 4 | [Jorge Barrios (Argentina)](https://box-rank.com/boxer/jorge-barrios) |
| 5 | [Ariel Nistal (Argentina)](https://box-rank.com/boxer/ariel-nistal) |
| 6 | [Luis Tyson Navarro (Spain)](https://box-rank.com/boxer/luis-tyson-navarro) |
| 7 | [Steve Murray (United Kingdom)](https://box-rank.com/boxer/steve-murray) |
| 8 | [Carlos Hernandez (United States)](https://box-rank.com/boxer/carlos-hernandez-usa) |
| 9 | [Arnulfo Castillo (Mexico)](https://box-rank.com/boxer/arnulfo-castillo) |
| 10 | [Tontcho Tontchev (Bulgaria)](https://box-rank.com/boxer/tontcho-tontchev) |
| 11 | [Jesus Chavez (Mexico)](https://box-rank.com/boxer/jesus-chavez) |
| 12 | [John Brown (United States)](https://box-rank.com/boxer/john-brown) |
| 13 | [Jong Kwon Baek (South Korea)](https://box-rank.com/boxer/jong-kwon-baek) |
| 14 | [Karim Nashar (Australia)](https://box-rank.com/boxer/karim-nashar) |
| 15 | [Antonio Ramirez (Dominican Republic)](https://box-rank.com/boxer/antonio-ramirez) |

---

HTML: https://box-rank.com/rankings/org/wbo/super-featherweight/january-2001
Markdown: https://box-rank.com/rankings/org/wbo/super-featherweight/january-2001.md
