---
title: "WBO Super Featherweight Rankings - March 2000"
---

# WBO Super Featherweight Rankings - March 2000

WBO Super Featherweight rankings. Month: March 2000.

| Rank | WBO (March 2000) |
| --- | --- |
| Champion | [Acelino Freitas (Brazil)](https://box-rank.com/boxer/acelino-freitas) - Champion |
| 1 | [Lemuel Nelson (United States)](https://box-rank.com/boxer/lemuel-nelson) |
| 2 | [Michael Gomez (United Kingdom)](https://box-rank.com/boxer/michael-gomez) |
| 3 | [Daniel Attah (Nigeria)](https://box-rank.com/boxer/daniel-attah) |
| 4 | [Antonio Ramirez (Dominican Republic)](https://box-rank.com/boxer/antonio-ramirez) |
| 5 | [Anatoly Alexandrov (Kazakhstan)](https://box-rank.com/boxer/anatoly-alexandrov) |
| 6 | [Jorge Barrios (Argentina)](https://box-rank.com/boxer/jorge-barrios) |
| 7 | [Ariel Nistal (Argentina)](https://box-rank.com/boxer/ariel-nistal) |
| 8 | [Juan Gomez (Puerto Rico)](https://box-rank.com/boxer/juan-gomez) |
| 9 | [Barry Jones (United Kingdom)](https://box-rank.com/boxer/barry-jones) |
| 10 | [Ernesto Zepeda (Mexico)](https://box-rank.com/boxer/ernesto-zepeda) |
| 11 | [Derrick Gainer (United States)](https://box-rank.com/boxer/derrick-gainer) |
| 12 | [Fred Neal (United States)](https://box-rank.com/boxer/fred-neal) |

---

HTML: https://box-rank.com/rankings/org/wbo/super-featherweight/march-2000
Markdown: https://box-rank.com/rankings/org/wbo/super-featherweight/march-2000.md
