---
title: "WBO Super Featherweight Rankings - October 2000"
---

# WBO Super Featherweight Rankings - October 2000

WBO Super Featherweight rankings. Month: October 2000.

| Rank | WBO (October 2000) |
| --- | --- |
| Champion | [Acelino Freitas (Brazil)](https://box-rank.com/boxer/acelino-freitas) - Champion |
| 1 | [Michael Gomez (United Kingdom)](https://box-rank.com/boxer/michael-gomez) |
| 2 | [Jorge Barrios (Argentina)](https://box-rank.com/boxer/jorge-barrios) |
| 3 | [Daniel Attah (Nigeria)](https://box-rank.com/boxer/daniel-attah) |
| 4 | [Dennis Holbaek (Denmark)](https://box-rank.com/boxer/dennis-holbaek) |
| 5 | [Fred Neal (United States)](https://box-rank.com/boxer/fred-neal) |
| 6 | [Anatoly Alexandrov (Kazakhstan)](https://box-rank.com/boxer/anatoly-alexandrov) |
| 7 | [Ariel Nistal (Argentina)](https://box-rank.com/boxer/ariel-nistal) |
| 8 | [Luis Tyson Navarro (Spain)](https://box-rank.com/boxer/luis-tyson-navarro) |
| 9 | [Antonio Ramirez (Dominican Republic)](https://box-rank.com/boxer/antonio-ramirez) |
| 10 | [Steve Murray (United Kingdom)](https://box-rank.com/boxer/steve-murray) |
| 11 | [Hector Acero Sanchez (Dominican Republic)](https://box-rank.com/boxer/hector-acero-sanchez) |
| 12 | [Lewis Woods (United States)](https://box-rank.com/boxer/lewis-woods) |

---

HTML: https://box-rank.com/rankings/org/wbo/super-featherweight/october-2000
Markdown: https://box-rank.com/rankings/org/wbo/super-featherweight/october-2000.md
