---
title: "WBO Super Featherweight Rankings - September 2006"
---

# WBO Super Featherweight Rankings - September 2006

WBO Super Featherweight rankings. Month: September 2006.

| Rank | WBO (September 2006) |
| --- | --- |
| Champion | [Jorge Barrios (Argentina)](https://box-rank.com/boxer/jorge-barrios) - Champion |
| 1 | [Manny Pacquiao (Philippines)](https://box-rank.com/boxer/manny-pacquiao) |
| 2 | [Joan Guzman (Dominican Republic)](https://box-rank.com/boxer/joan-guzman) |
| 3 | [Koba Gogoladze (United States)](https://box-rank.com/boxer/koba-gogoladze) |
| 4 | [Kevin Mitchell (United Kingdom)](https://box-rank.com/boxer/kevin-mitchell) |
| 5 | [Czar Amonsot (Philippines)](https://box-rank.com/boxer/czar-amonsot) |
| 6 | [Alex Arthur (United Kingdom)](https://box-rank.com/boxer/alex-arthur) |
| 7 | [Ricardo Juarez (United States)](https://box-rank.com/boxer/ricardo-juarez) |
| 8 | [Yodsanan Sor Nanthachai (Thailand)](https://box-rank.com/boxer/yodsanan-sor-nanthachai) |
| 9 | [Antonio Davis (United States)](https://box-rank.com/boxer/antonio-davis) |
| 10 | [Anges Adjaho (Benin)](https://box-rank.com/boxer/anges-adjaho) |
| 11 | [Antonio Joao Bento (Portugal)](https://box-rank.com/boxer/antonio-joao-bento) |
| 12 | [Oscar Leon (Colombia)](https://box-rank.com/boxer/oscar-leon) |
| 13 | [Ali Funeka (South Africa)](https://box-rank.com/boxer/ali-funeka) |
| 14 | [Leva Kirakosyan (Armenia)](https://box-rank.com/boxer/leva-kirakosyan) |
| 15 | [Matias Daniel Ferreyra (Argentina)](https://box-rank.com/boxer/matias-daniel-ferreyra) |

---

HTML: https://box-rank.com/rankings/org/wbo/super-featherweight/september-2006
Markdown: https://box-rank.com/rankings/org/wbo/super-featherweight/september-2006.md
