---
title: "WBO Super Middleweight Rankings - February 2014"
---

# WBO Super Middleweight Rankings - February 2014

WBO Super Middleweight rankings. Month: February 2014.

| Rank | WBO (February 2014) |
| --- | --- |
| Champion | [Robert Stieglitz (Germany)](https://box-rank.com/boxer/robert-stieglitz) - Champion |
| 1 | [Arthur Abraham (Germany)](https://box-rank.com/boxer/arthur-abraham) |
| 2 | [James DeGale (United Kingdom)](https://box-rank.com/boxer/james-degale) |
| 3 | [Julio Cesar Chavez Jr (Mexico)](https://box-rank.com/boxer/julio-cesar-chavez-jr) |
| 4 | [Paul Smith (United Kingdom)](https://box-rank.com/boxer/paul-smith) |
| 5 | [Mikkel Kessler (Denmark)](https://box-rank.com/boxer/mikkel-kessler) |
| 6 | [Anthony Dirrell (United States)](https://box-rank.com/boxer/anthony-dirrell) |
| 7 | [George Groves (United Kingdom)](https://box-rank.com/boxer/george-groves) |
| 8 | [Balazs Kelemen (Hungary)](https://box-rank.com/boxer/balazs-kelemen) |
| 9 | [Thomas Oosthuizen (South Africa)](https://box-rank.com/boxer/thomas-oosthuizen) |
| 10 | [Maksim Vlasov (Russia)](https://box-rank.com/boxer/maksim-vlasov) |
| 11 | [Dimitri Sartison (Kazakhstan)](https://box-rank.com/boxer/dimitri-sartison) |
| 12 | [Frank Buglioni (United Kingdom)](https://box-rank.com/boxer/frank-buglioni) |
| 13 | [Mouhamed Ali Ndiaye (Italy)](https://box-rank.com/boxer/mouhamed-ali-ndiaye) |
| 14 | [Marco Antonio Periban (Mexico)](https://box-rank.com/boxer/marco-antonio-periban) |
| 15 | [Rohan Murdock (Australia)](https://box-rank.com/boxer/rohan-murdock) |

---

HTML: https://box-rank.com/rankings/org/wbo/super-middleweight/february-2014
Markdown: https://box-rank.com/rankings/org/wbo/super-middleweight/february-2014.md
