---
title: "Super Bantamweight Boxing Rankings - April 2001"
---

# Super Bantamweight Boxing Rankings - April 2001

Combined Super Bantamweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: April 2001.

| Rank | WBA (April 2001) | WBO (April 2001) | RING (April 2001) |
| --- | --- | --- | --- |
| Champion | [Clarence Adams (United States)](https://box-rank.com/boxer/clarence-adams) - World Champion | [Marco Antonio Barrera (Mexico)](https://box-rank.com/boxer/marco-antonio-barrera) - Champion |  |
| 1 | [Yober Ortega (Venezuela)](https://box-rank.com/boxer/yober-ortega) | [Jorge Monsalvo (Colombia)](https://box-rank.com/boxer/jorge-monsalvo) | [Bones Adams (United States)](https://box-rank.com/boxer/bones-adams) |
| 2 | [Jose Cheo Rojas (Venezuela)](https://box-rank.com/boxer/jose-cheo-rojas) | [Danny Romero (United States)](https://box-rank.com/boxer/danny-romero) | [Lehlo Ledwaba (South Africa)](https://box-rank.com/boxer/lehlo-ledwaba) |
| 3 | [Bulan Bugiarso (Indonesia)](https://box-rank.com/boxer/bulan-bugiarso) | [Johnny Tapia (Mexico)](https://box-rank.com/boxer/johnny-tapia) | [Willie Jorrin (United States)](https://box-rank.com/boxer/willie-jorrin) |
| 4 | [Enrique Sanchez (Mexico)](https://box-rank.com/boxer/enrique-sanchez-mex) | [Agapito Sanchez (Dominican Republic)](https://box-rank.com/boxer/agapito-sanchez) | [Manny Pacquiao (Philippines)](https://box-rank.com/boxer/manny-pacquiao) |
| 5 | [Medjkoune Salim (France)](https://box-rank.com/boxer/medjkoune-salim) | [Israel Vazquez (Mexico)](https://box-rank.com/boxer/israel-vazquez) | [Enrique Sanchez (Mexico)](https://box-rank.com/boxer/enrique-sanchez-mex) |
| 6 | [Danny Romero (United States)](https://box-rank.com/boxer/danny-romero) | [Marcos Licona (Mexico)](https://box-rank.com/boxer/marcos-licona) | [Carlos Contreras (Mexico)](https://box-rank.com/boxer/carlos-contreras) |
| 7 | [Nestor Garza (Mexico)](https://box-rank.com/boxer/nestor-garza) | [Michael Brodie (United Kingdom)](https://box-rank.com/boxer/michael-brodie) | [Antonio Cermeno (Venezuela)](https://box-rank.com/boxer/antonio-cermeno) |
| 8 | [Kozo Ishii (Japan)](https://box-rank.com/boxer/kozo-ishii) | [Jose Valbuena (Venezuela)](https://box-rank.com/boxer/jose-valbuena) | [Oscar Larios (Mexico)](https://box-rank.com/boxer/oscar-larios) |
| 9 | [Osamu Sato (Japan)](https://box-rank.com/boxer/osamu-sato) | [Fahprakob Rakkiatgym (Thailand)](https://box-rank.com/boxer/fahprakob-rakkiatgym) | [Michael Brodie (United Kingdom)](https://box-rank.com/boxer/michael-brodie) |
| 10 | [Johnny Armour (United Kingdom)](https://box-rank.com/boxer/johnny-armour) | [Jesus Salud (Philippines)](https://box-rank.com/boxer/jesus-salud) | [Jose Luis Valbuena (Venezuela)](https://box-rank.com/boxer/jose-luis-valbuena) |
| 11 | [Israel Vazquez (Mexico)](https://box-rank.com/boxer/israel-vazquez) | [Hector Avila (Dominican Republic)](https://box-rank.com/boxer/hector-avila) |  |
| 12 | [Walter Estrada (Colombia)](https://box-rank.com/boxer/walter-estrada) | [Harold Grey (Colombia)](https://box-rank.com/boxer/harold-grey) |  |
| 13 | [Michael Brodie (United Kingdom)](https://box-rank.com/boxer/michael-brodie) | [Nedal Hussein (Australia)](https://box-rank.com/boxer/nedal-hussein) |  |
| 14 | [Manny Pacquiao (Philippines)](https://box-rank.com/boxer/manny-pacquiao) | [Salim Medjkoune (France)](https://box-rank.com/boxer/salim-medjkoune) |  |
| 15 | [Nedal Hussein (Australia)](https://box-rank.com/boxer/nedal-hussein) | [Nestor Garza (Mexico)](https://box-rank.com/boxer/nestor-garza) |  |

---

HTML: https://box-rank.com/rankings/super-bantamweight/april-2001
Markdown: https://box-rank.com/rankings/super-bantamweight/april-2001.md
