---
title: "Super Bantamweight Boxing Rankings - February 2001"
---

# Super Bantamweight Boxing Rankings - February 2001

Combined Super Bantamweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: February 2001.

| Rank | WBA (February 2001) | WBO (February 2001) | RING (February 2001) |
| --- | --- | --- | --- |
| Champion | [Clarence Adams (United States)](https://box-rank.com/boxer/clarence-adams) - World Champion | [Marco Antonio Barrera (Mexico)](https://box-rank.com/boxer/marco-antonio-barrera) - Champion |  |
| 1 | [Yober Ortega (Venezuela)](https://box-rank.com/boxer/yober-ortega) | [Agapito Sanchez (Dominican Republic)](https://box-rank.com/boxer/agapito-sanchez) | [Marco Antonio Barrera (Mexico)](https://box-rank.com/boxer/marco-antonio-barrera) |
| 2 | [Antonio Cermeno (Venezuela)](https://box-rank.com/boxer/antonio-cermeno) | [Danny Romero (United States)](https://box-rank.com/boxer/danny-romero) | [Bones Adams (United States)](https://box-rank.com/boxer/bones-adams) |
| 3 | [Jose Cheo Rojas (Venezuela)](https://box-rank.com/boxer/jose-cheo-rojas) | [Jorge Monsalvo (Colombia)](https://box-rank.com/boxer/jorge-monsalvo) | [Lehlo Ledwaba (South Africa)](https://box-rank.com/boxer/lehlo-ledwaba) |
| 4 | [Bulan Bugiarso (Indonesia)](https://box-rank.com/boxer/bulan-bugiarso) | [Israel Vazquez (Mexico)](https://box-rank.com/boxer/israel-vazquez) | [Willie Jorrin (United States)](https://box-rank.com/boxer/willie-jorrin) |
| 5 | [Enrique Sanchez (Mexico)](https://box-rank.com/boxer/enrique-sanchez-mex) | [Johnny Tapia (Mexico)](https://box-rank.com/boxer/johnny-tapia) | [Nestor Garza (Mexico)](https://box-rank.com/boxer/nestor-garza) |
| 6 | [Danny Romero (United States)](https://box-rank.com/boxer/danny-romero) | [Marcos Licona (Mexico)](https://box-rank.com/boxer/marcos-licona) | [Enrique Sanchez (Mexico)](https://box-rank.com/boxer/enrique-sanchez-mex) |
| 7 | [Nestor Garza (Mexico)](https://box-rank.com/boxer/nestor-garza) | [Michael Brodie (United Kingdom)](https://box-rank.com/boxer/michael-brodie) | [Manny Pacquiao (Philippines)](https://box-rank.com/boxer/manny-pacquiao) |
| 8 | [Vladislav Antonov (Russia)](https://box-rank.com/boxer/vladislav-antonov) | [Gavin Rees (United Kingdom)](https://box-rank.com/boxer/gavin-rees) | [Antonio Cermeno (Venezuela)](https://box-rank.com/boxer/antonio-cermeno) |
| 9 | [Kozo Ishii (Japan)](https://box-rank.com/boxer/kozo-ishii) | [Jose Valbuena (Venezuela)](https://box-rank.com/boxer/jose-valbuena) | [Oscar Larios (Mexico)](https://box-rank.com/boxer/oscar-larios) |
| 10 | [Osamu Sato (Japan)](https://box-rank.com/boxer/osamu-sato) | [Jesus Salud (Philippines)](https://box-rank.com/boxer/jesus-salud) | [Michael Brodie (United Kingdom)](https://box-rank.com/boxer/michael-brodie) |
| 11 | [Johnny Armour (United Kingdom)](https://box-rank.com/boxer/johnny-armour) | [Harold Grey (Colombia)](https://box-rank.com/boxer/harold-grey) |  |
| 12 | [Israel Vazquez (Mexico)](https://box-rank.com/boxer/israel-vazquez) | [Nedal Hussein (Australia)](https://box-rank.com/boxer/nedal-hussein) |  |
| 13 | [Michael Brodie (United Kingdom)](https://box-rank.com/boxer/michael-brodie) | [Fahprakob Rakkiatgym (Thailand)](https://box-rank.com/boxer/fahprakob-rakkiatgym) |  |
| 14 | [Manny Pacquiao (Philippines)](https://box-rank.com/boxer/manny-pacquiao) | [Vladislas Antonov (Russia)](https://box-rank.com/boxer/vladislas-antonov) |  |
| 15 | [Nedal Hussein (Australia)](https://box-rank.com/boxer/nedal-hussein) | [Nestor Garza (Mexico)](https://box-rank.com/boxer/nestor-garza) |  |

---

HTML: https://box-rank.com/rankings/super-bantamweight/february-2001
Markdown: https://box-rank.com/rankings/super-bantamweight/february-2001.md
