---
title: "Super Bantamweight Boxing Rankings - October 2022"
---

# Super Bantamweight Boxing Rankings - October 2022

Combined Super Bantamweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: October 2022.

| Rank | WBA (October 2022) | IBF (October 2022) | WBO (October 2022) |
| --- | --- | --- | --- |
| Champion | [Murodjon Akhmadaliev (Uzbekistan)](https://box-rank.com/boxer/murodjon-akhmadaliev) - Super Champion | [Murodjon Akhmadaliev (Uzbekistan)](https://box-rank.com/boxer/murodjon-akhmadaliev) - Champion | [Stephen Fulton (United States)](https://box-rank.com/boxer/stephen-fulton) - Champion |
| 1 | [Azat Hovhannisyan (Armenia)](https://box-rank.com/boxer/azat-hovhannisyan) | [Marlon Tapales (Philippines)](https://box-rank.com/boxer/marlon-tapales) | [Ra'eese Aleem (United States)](https://box-rank.com/boxer/ra'eese-aleem) |
| 2 | [Tomoki Kameda (Japan)](https://box-rank.com/boxer/tomoki-kameda) | Vacant | [Luis Nery (Mexico)](https://box-rank.com/boxer/luis-nery) |
| 3 | [Oleh Dovhun (Ukraine)](https://box-rank.com/boxer/oleh-dovhun) | [Luis Nery (Mexico)](https://box-rank.com/boxer/luis-nery) | [Zolani Tete (South Africa)](https://box-rank.com/boxer/zolani-tete) |
| 4 | [Lee McGregor (United Kingdom)](https://box-rank.com/boxer/lee-mcgregor) | [Ra'eese Aleem (United States)](https://box-rank.com/boxer/ra'eese-aleem) | [Azat Hovhannisyan (Armenia)](https://box-rank.com/boxer/azat-hovhannisyan) |
| 5 | [Kevin Gonzalez (Mexico)](https://box-rank.com/boxer/kevin-gonzalez) | [Takuma Inoue (Japan)](https://box-rank.com/boxer/takuma-inoue) | [Takuma Inoue (Japan)](https://box-rank.com/boxer/takuma-inoue) |
| 6 | [Yevgeniy Pavlov (Kazakhstan)](https://box-rank.com/boxer/yevgeniy-pavlov) | [Zolani Tete (South Africa)](https://box-rank.com/boxer/zolani-tete) | [Sam Goodman (Australia)](https://box-rank.com/boxer/sam-goodman) |
| 7 | [Ronny Rios (United States)](https://box-rank.com/boxer/ronny-rios) | [Carl Jammes Martin (Philippines)](https://box-rank.com/boxer/carl-jammes-martin) | [Mukhammad Shekhov (Uzbekistan)](https://box-rank.com/boxer/mukhammad-shekhov) |
| 8 | [Gerald Pedroza Contreras (Panama)](https://box-rank.com/boxer/gerald-pedroza-contreras) | [Sam Goodman (Australia)](https://box-rank.com/boxer/sam-goodman) | [Ryo Akaho (Japan)](https://box-rank.com/boxer/ryo-akaho) |
| 9 | [Leonardo Carrillo (Colombia)](https://box-rank.com/boxer/leonardo-carrillo) | [Azat Hovhannisyan (Armenia)](https://box-rank.com/boxer/azat-hovhannisyan) | [Carl Jammes Martin (Philippines)](https://box-rank.com/boxer/carl-jammes-martin) |
| 10 | [Max Ornelas (United States)](https://box-rank.com/boxer/max-ornelas) | [Ludumo Lamati (South Africa)](https://box-rank.com/boxer/ludumo-lamati) | [Tomoki Kameda (Japan)](https://box-rank.com/boxer/tomoki-kameda) |
| 11 | [Ra'eese Aleem (United States)](https://box-rank.com/boxer/ra'eese-aleem) | [Ronny Rios (United States)](https://box-rank.com/boxer/ronny-rios) | [Fillipus Nghitumbwa (Namibia)](https://box-rank.com/boxer/fillipus-nghitumbwa) |
| 12 | [Carl Jammes Martin (Philippines)](https://box-rank.com/boxer/carl-jammes-martin) | [Tomoki Kameda (Japan)](https://box-rank.com/boxer/tomoki-kameda) | [Mike Plania (Philippines)](https://box-rank.com/boxer/mike-plania) |
| 13 | [Luis Gerardo Castillo (Mexico)](https://box-rank.com/boxer/luis-gerardo-castillo) | [Mike Plania (Philippines)](https://box-rank.com/boxer/mike-plania) | [Ludumo Lamati (South Africa)](https://box-rank.com/boxer/ludumo-lamati) |
| 14 | [Jack Bateson (United Kingdom)](https://box-rank.com/boxer/jack-bateson) | [Ryo Akaho (Japan)](https://box-rank.com/boxer/ryo-akaho) | [Dennis McCann (United Kingdom)](https://box-rank.com/boxer/dennis-mccann) |
| 15 | [Shabaz Masoud (United Kingdom)](https://box-rank.com/boxer/shabaz-masoud) | [Yukinori Oguni (Japan)](https://box-rank.com/boxer/yukinori-oguni) | [Ramon Averanga (Bolivia)](https://box-rank.com/boxer/ramon-averanga) |

---

HTML: https://box-rank.com/rankings/super-bantamweight/october-2022
Markdown: https://box-rank.com/rankings/super-bantamweight/october-2022.md
