---
title: "Super Featherweight Boxing Rankings - April 1971"
---

# Super Featherweight Boxing Rankings - April 1971

Combined Super Featherweight rankings from the WBA, WBC, IBF, WBO, and The RING. Month: April 1971. These are official monthly lists, not BoxRec fight records. See [Box-Rank vs BoxRec](https://box-rank.com/blog/box-rank-vs-boxrec-which-boxing-site-should-you-use).

| Rank | RING (April 1971) |
| --- | --- |
| Champion | [Hiroshi Kobayashi (Japan)](https://box-rank.com/boxer/hiroshi-kobayashi) - Champion |
| 1 | [Yoshiaki Numata (Japan)](https://box-rank.com/boxer/yoshiaki-numata) |
| 2 | [Antonio Amaya (Panama)](https://box-rank.com/boxer/antonio-amaya) |
| 3 | [Ruben Navarro (United States)](https://box-rank.com/boxer/ruben-navarro) |
| 4 | [Antonio Puddu (Italy)](https://box-rank.com/boxer/antonio-puddu) |
| 5 | [Rene Barrientos (Philippines)](https://box-rank.com/boxer/rene-barrientos) |
| 6 | [Frank Otero (United States)](https://box-rank.com/boxer/frank-otero) |
| 7 | [Sammy Goss (United States)](https://box-rank.com/boxer/sammy-goss) |
| 8 | [Armando Mendoza (Venezuela)](https://box-rank.com/boxer/armando-mendoza) |
| 9 | [Jose Acosta (Venezuela)](https://box-rank.com/boxer/jose-acosta) |
| 10 | [Frankie Crawford (United States)](https://box-rank.com/boxer/frankie-crawford) |

---

HTML: https://box-rank.com/rankings/super-featherweight/april-1971
Markdown: https://box-rank.com/rankings/super-featherweight/april-1971.md
