---
title: "Super Featherweight Boxing Rankings — February 1981"
---

# Super Featherweight Boxing Rankings — February 1981

Combined Super Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: February 1981.

| Rank | RING (February 1981) |
| --- | --- |
| Champion | [Yasutsune Uehara (Japan)](https://box-rank.com/boxer/yasutsune-uehara) — Champion |
| 1 | [Cornelius Boza Edwards (Uganda)](https://box-rank.com/boxer/cornelius-boza-edwards) |
| 2 | [Rafael Limon (Mexico)](https://box-rank.com/boxer/rafael-limon) |
| 3 | [Samuel Serrano (Puerto Rico)](https://box-rank.com/boxer/samuel-serrano) |
| 4 | [Roberto Elizondo (United States)](https://box-rank.com/boxer/roberto-elizondo) |
| 5 | [Idelfonso Bethelmy (Venezuela)](https://box-rank.com/boxer/idelfonso-bethelmy) |
| 6 | [Johnny Sato (United States)](https://box-rank.com/boxer/johnny-sato) |
| 7 | [Victor Echegaray (Argentina)](https://box-rank.com/boxer/victor-echegaray) |
| 8 | [Frankie Baltazar (United States)](https://box-rank.com/boxer/frankie-baltazar) |
| 9 | [Leonel Hernandez (Venezuela)](https://box-rank.com/boxer/leonel-hernandez) |
| 10 | [Ruben Pabon (Argentina)](https://box-rank.com/boxer/ruben-pabon) |

---

HTML: https://box-rank.com/rankings/super-featherweight/february-1981
Markdown: https://box-rank.com/rankings/super-featherweight/february-1981.md
