---
title: "Super Featherweight Boxing Rankings - January 1979"
---

# Super Featherweight Boxing Rankings - January 1979

Combined Super Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: January 1979.

| Rank | RING (January 1979) |
| --- | --- |
| Champion | [Samuel Serrano (Puerto Rico)](https://box-rank.com/boxer/samuel-serrano) - Champion |
| 1 | [Frankie Baltazar (United States)](https://box-rank.com/boxer/frankie-baltazar) |
| 2 | [Alexis Arguello (Nicaragua)](https://box-rank.com/boxer/alexis-arguello) |
| 3 | [Rafael Limon (Mexico)](https://box-rank.com/boxer/rafael-limon) |
| 4 | [Alfredo Escalera (Puerto Rico)](https://box-rank.com/boxer/alfredo-escalera) |
| 5 | [Natale Vezzoli (Italy)](https://box-rank.com/boxer/natale-vezzoli) |
| 6 | [Bobby Chacon (United States)](https://box-rank.com/boxer/bobby-chacon) |
| 7 | [Arturo Leon (United States)](https://box-rank.com/boxer/arturo-leon) |
| 8 | [Ernesto Espana (Venezuela)](https://box-rank.com/boxer/ernesto-espana) |
| 9 | [Greg Coverson (United States)](https://box-rank.com/boxer/greg-coverson) |
| 10 | [Victor Echegaray (Argentina)](https://box-rank.com/boxer/victor-echegaray) |

---

HTML: https://box-rank.com/rankings/super-featherweight/january-1979
Markdown: https://box-rank.com/rankings/super-featherweight/january-1979.md
