---
title: "Super Featherweight Boxing Rankings — January 1980"
---

# Super Featherweight Boxing Rankings — January 1980

Combined Super Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: January 1980.

| Rank | RING (January 1980) |
| --- | --- |
| Champion | [Samuel Serrano (Puerto Rico)](https://box-rank.com/boxer/samuel-serrano) — Champion |
| 1 | [Alexis Arguello (Nicaragua)](https://box-rank.com/boxer/alexis-arguello) |
| 2 | [Frankie Baltazar (United States)](https://box-rank.com/boxer/frankie-baltazar) |
| 3 | [Bobby Chacon (United States)](https://box-rank.com/boxer/bobby-chacon) |
| 4 | [Rafael Limon (Mexico)](https://box-rank.com/boxer/rafael-limon) |
| 5 | [Rodolfo Sanchez (Mexico)](https://box-rank.com/boxer/rodolfo-sanchez) |
| 6 | [Victor Echegaray (Argentina)](https://box-rank.com/boxer/victor-echegaray) |
| 7 | [Roberto Elizondo (United States)](https://box-rank.com/boxer/roberto-elizondo) |
| 8 | [Greg Coverson (United States)](https://box-rank.com/boxer/greg-coverson) |
| 9 | [Oscar Arnal (Venezuela)](https://box-rank.com/boxer/oscar-arnal) |
| 10 | [Reynaldo Hidalgo (Panama)](https://box-rank.com/boxer/reynaldo-hidalgo) |

---

HTML: https://box-rank.com/rankings/super-featherweight/january-1980
Markdown: https://box-rank.com/rankings/super-featherweight/january-1980.md
