---
title: "Super Featherweight Boxing Rankings - July 1970"
---

# Super Featherweight Boxing Rankings - July 1970

Combined Super Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: July 1970.

| Rank | RING (July 1970) |
| --- | --- |
| Champion | [Hiroshi Kobayashi (Japan)](https://box-rank.com/boxer/hiroshi-kobayashi) - Champion |
| 1 | [Ruben Navarro (United States)](https://box-rank.com/boxer/ruben-navarro) |
| 2 | [Antonio Amaya (Panama)](https://box-rank.com/boxer/antonio-amaya) |
| 3 | [Yoshiaki Numata (Japan)](https://box-rank.com/boxer/yoshiaki-numata) |
| 4 | [Frankie Crawford (United States)](https://box-rank.com/boxer/frankie-crawford) |
| 5 | [Sammy Goss (United States)](https://box-rank.com/boxer/sammy-goss) |
| 6 | [Rene Barrientos (Philippines)](https://box-rank.com/boxer/rene-barrientos) |
| 7 | [Alton Colter (United States)](https://box-rank.com/boxer/alton-colter) |
| 8 | [Silvero Ortiz (Mexico)](https://box-rank.com/boxer/silvero-ortiz) |
| 9 | [Armando Mendoza (Venezuela)](https://box-rank.com/boxer/armando-mendoza) |
| 10 | [Hiroshi Shoji (Japan)](https://box-rank.com/boxer/hiroshi-shoji) |

---

HTML: https://box-rank.com/rankings/super-featherweight/july-1970
Markdown: https://box-rank.com/rankings/super-featherweight/july-1970.md
