---
title: "Super Featherweight Boxing Rankings - June 2001"
---

# Super Featherweight Boxing Rankings - June 2001

Combined Super Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: June 2001.

| Rank | WBA (June 2001) | WBO (June 2001) | RING (June 2001) |
| --- | --- | --- | --- |
| Champion | Vacant | [Acelino Freitas (Brazil)](https://box-rank.com/boxer/acelino-freitas) - Champion |  |
| Champion | [Joel Casamayor (Cuba)](https://box-rank.com/boxer/joel-casamayor) - World Champion |  |  |
| 1 | [Lakva Sim (Mongolia)](https://box-rank.com/boxer/lakva-sim) | [Daniel Attah (Nigeria)](https://box-rank.com/boxer/daniel-attah) | [Floyd Mayweather Jr (United States)](https://box-rank.com/boxer/floyd-mayweather-jr) |
| 2 | [Tontcho Tontchev (Bulgaria)](https://box-rank.com/boxer/tontcho-tontchev) | [Jesus Chavez (Mexico)](https://box-rank.com/boxer/jesus-chavez) | [Joel Casamayor (Cuba)](https://box-rank.com/boxer/joel-casamayor) |
| 3 | [Yodsanan Nanthachai (Thailand)](https://box-rank.com/boxer/yodsanan-nanthachai) | [Jorge Barrios (Argentina)](https://box-rank.com/boxer/jorge-barrios) | [Acelino Freitas (Brazil)](https://box-rank.com/boxer/acelino-freitas) |
| 4 | [Jong Kwon Baek (South Korea)](https://box-rank.com/boxer/jong-kwon-baek) | [Tontcho Tontchev (Bulgaria)](https://box-rank.com/boxer/tontcho-tontchev) | [Jesus Chavez (Mexico)](https://box-rank.com/boxer/jesus-chavez) |
| 5 | [Lamont Peterson (United States)](https://box-rank.com/boxer/lamont-peterson) | [Michael Gomez (United Kingdom)](https://box-rank.com/boxer/michael-gomez) | [Steve Forbes (United States)](https://box-rank.com/boxer/steve-forbes) |
| 6 | [Luis Navarro (United States)](https://box-rank.com/boxer/luis-navarro) | [Arnulfo Castillo (Mexico)](https://box-rank.com/boxer/arnulfo-castillo) | [Jong Kwon Baek (South Korea)](https://box-rank.com/boxer/jong-kwon-baek) |
| 7 | [Jorge Barrios (Argentina)](https://box-rank.com/boxer/jorge-barrios) | [Javier Alvarez (Argentina)](https://box-rank.com/boxer/javier-alvarez) | [Lakva Sim (Mongolia)](https://box-rank.com/boxer/lakva-sim) |
| 8 | [Jesus Chavez (Mexico)](https://box-rank.com/boxer/jesus-chavez) | [Antonio Pitalua (Colombia)](https://box-rank.com/boxer/antonio-pitalua) | [John Brown (United States)](https://box-rank.com/boxer/john-brown) |
| 9 | [Jose Cotto (Puerto Rico)](https://box-rank.com/boxer/jose-cotto) | [Gary Thornhill (United Kingdom)](https://box-rank.com/boxer/gary-thornhill) | [Alejandro Gonzalez (Colombia)](https://box-rank.com/boxer/alejandro-gonzalez) |
| 10 | [Kinji Amano (Japan)](https://box-rank.com/boxer/kinji-amano) | [Luis Tyson Navarro (Spain)](https://box-rank.com/boxer/luis-tyson-navarro) | [Tontcho Tontchev (Bulgaria)](https://box-rank.com/boxer/tontcho-tontchev) |
| 11 | [Laslo Bognar (Hungary)](https://box-rank.com/boxer/laslo-bognar) | [Ivan Valle (Mexico)](https://box-rank.com/boxer/ivan-valle) |  |
| 12 | [Roberto Garcia (United States)](https://box-rank.com/boxer/roberto-garcia) | [Carlos Hernandez (United States)](https://box-rank.com/boxer/carlos-hernandez-usa) |  |
| 13 | [Daniel Attah (Nigeria)](https://box-rank.com/boxer/daniel-attah) | [Laszlo Bognar (Hungary)](https://box-rank.com/boxer/laszlo-bognar) |  |
| 14 | [Randy Suico (Philippines)](https://box-rank.com/boxer/randy-suico) | [Ariel Nistal (Argentina)](https://box-rank.com/boxer/ariel-nistal) |  |
| 15 | [David Santos (United States)](https://box-rank.com/boxer/david-santos) | [John Brown (United States)](https://box-rank.com/boxer/john-brown) |  |

---

HTML: https://box-rank.com/rankings/super-featherweight/june-2001
Markdown: https://box-rank.com/rankings/super-featherweight/june-2001.md
