---
title: "Super Featherweight Boxing Rankings - March 1972"
---

# Super Featherweight Boxing Rankings - March 1972

Combined Super Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: March 1972.

| Rank | RING (March 1972) |
| --- | --- |
| Champion | [Alfredo Marcano (Venezuela)](https://box-rank.com/boxer/alfredo-marcano) - Champion |
| 1 | [Frankie Otero (United States)](https://box-rank.com/boxer/frankie-otero) |
| 2 | [William Martinez (Nicaragua)](https://box-rank.com/boxer/william-martinez) |
| 3 | [Jose Luis Lopez (Mexico)](https://box-rank.com/boxer/jose-luis-lopez-mex) |
| 4 | [Sammy Goss (United States)](https://box-rank.com/boxer/sammy-goss) |
| 5 | [Ruben Navarro (United States)](https://box-rank.com/boxer/ruben-navarro) |
| 6 | [Ray Lampkin (United States)](https://box-rank.com/boxer/ray-lampkin) |
| 7 | [Ugo Poli (Italy)](https://box-rank.com/boxer/ugo-poli) |
| 8 | [Jose Marin (Costa Rica)](https://box-rank.com/boxer/jose-marin) |
| 9 | [Frankie Crawford (United States)](https://box-rank.com/boxer/frankie-crawford) |
| 10 | [Rene Barrientos (Philippines)](https://box-rank.com/boxer/rene-barrientos) |

---

HTML: https://box-rank.com/rankings/super-featherweight/march-1972
Markdown: https://box-rank.com/rankings/super-featherweight/march-1972.md
