---
title: "Super Featherweight Boxing Rankings - March 1975"
---

# Super Featherweight Boxing Rankings - March 1975

Combined Super Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: March 1975.

| Rank | RING (March 1975) |
| --- | --- |
| Champion | [Ben Villaflor (Philippines)](https://box-rank.com/boxer/ben-villaflor) - Champion |
| 1 | [Sven Erik Paulsen (Norway)](https://box-rank.com/boxer/sven-erik-paulsen) |
| 2 | [Kuniaki Shibata (Japan)](https://box-rank.com/boxer/kuniaki-shibata) |
| 3 | [Tyrone Everett (United States)](https://box-rank.com/boxer/tyrone-everett) |
| 4 | [Victor Echegaray (Argentina)](https://box-rank.com/boxer/victor-echegaray) |
| 5 | [Samuel Serrano (Puerto Rico)](https://box-rank.com/boxer/samuel-serrano) |
| 6 | [Lothar Abend (Germany)](https://box-rank.com/boxer/lothar-abend) |
| 7 | [Jean Baptiste Piedvache (France)](https://box-rank.com/boxer/jean-baptiste-piedvache) |
| 8 | [Mario Roman (Mexico)](https://box-rank.com/boxer/mario-roman) |
| 9 | [Apollo Yoshio (Japan)](https://box-rank.com/boxer/apollo-yoshio) |
| 10 | [Pedro Aguero (Argentina)](https://box-rank.com/boxer/pedro-aguero) |

---

HTML: https://box-rank.com/rankings/super-featherweight/march-1975
Markdown: https://box-rank.com/rankings/super-featherweight/march-1975.md
