---
title: "Super Featherweight Boxing Rankings - March 1976"
---

# Super Featherweight Boxing Rankings - March 1976

Combined Super Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: March 1976.

| Rank | RING (March 1976) |
| --- | --- |
| Champion | [Ben Villaflor (Philippines)](https://box-rank.com/boxer/ben-villaflor) - Champion |
| 1 | [Tyrone Everett (United States)](https://box-rank.com/boxer/tyrone-everett) |
| 2 | [Alfredo Escalera (Puerto Rico)](https://box-rank.com/boxer/alfredo-escalera) |
| 3 | [Ronnie McGarvey (United States)](https://box-rank.com/boxer/ronnie-mcgarvey) |
| 4 | [Samuel Serrano (Puerto Rico)](https://box-rank.com/boxer/samuel-serrano) |
| 5 | [Sven Eric Paulsen (Norway)](https://box-rank.com/boxer/sven-eric-paulsen) |
| 6 | [Ray Lunny III (United States)](https://box-rank.com/boxer/ray-lunny-iii) |
| 7 | [Apollo Yoshio (Japan)](https://box-rank.com/boxer/apollo-yoshio) |
| 8 | [Kuniaki Shibata (Japan)](https://box-rank.com/boxer/kuniaki-shibata) |
| 9 | [Walter Seeley (United States)](https://box-rank.com/boxer/walter-seeley) |
| 10 | [Norman Goins (United States)](https://box-rank.com/boxer/norman-goins) |

---

HTML: https://box-rank.com/rankings/super-featherweight/march-1976
Markdown: https://box-rank.com/rankings/super-featherweight/march-1976.md
