---
title: "Super Featherweight Boxing Rankings - May 1971"
---

# Super Featherweight Boxing Rankings - May 1971

Combined Super Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: May 1971.

| Rank | RING (May 1971) |
| --- | --- |
| Champion | [Hiroshi Kobayashi (Japan)](https://box-rank.com/boxer/hiroshi-kobayashi) - Champion |
| 1 | [Yoshiaki Numata (Japan)](https://box-rank.com/boxer/yoshiaki-numata) |
| 2 | [Antonio Amaya (Panama)](https://box-rank.com/boxer/antonio-amaya) |
| 3 | [Ruben Navarro (United States)](https://box-rank.com/boxer/ruben-navarro) |
| 4 | [Antonio Puddu (Italy)](https://box-rank.com/boxer/antonio-puddu) |
| 5 | [Rene Barrientos (Philippines)](https://box-rank.com/boxer/rene-barrientos) |
| 6 | [Frank Otero (United States)](https://box-rank.com/boxer/frank-otero) |
| 7 | [Sammy Goss (United States)](https://box-rank.com/boxer/sammy-goss) |
| 8 | [Frankie Crawford (United States)](https://box-rank.com/boxer/frankie-crawford) |
| 9 | [Armando Mendoza (Venezuela)](https://box-rank.com/boxer/armando-mendoza) |
| 10 | [Jose Acosta (Venezuela)](https://box-rank.com/boxer/jose-acosta) |

---

HTML: https://box-rank.com/rankings/super-featherweight/may-1971
Markdown: https://box-rank.com/rankings/super-featherweight/may-1971.md
