---
title: "Super Featherweight Boxing Rankings — May 1981"
---

# Super Featherweight Boxing Rankings — May 1981

Combined Super Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: May 1981.

| Rank | RING (May 1981) |
| --- | --- |
| Champion | [Samuel Serrano (Puerto Rico)](https://box-rank.com/boxer/samuel-serrano) — Champion |
| 1 | [Cornelius Boza Edwards (Uganda)](https://box-rank.com/boxer/cornelius-boza-edwards) |
| 2 | [Rafael Limon (Mexico)](https://box-rank.com/boxer/rafael-limon) |
| 3 | [Bobby Chacon (United States)](https://box-rank.com/boxer/bobby-chacon) |
| 4 | [Yasutsune Uehara (Japan)](https://box-rank.com/boxer/yasutsune-uehara) |
| 5 | [Idelfonso Bethelmy (Venezuela)](https://box-rank.com/boxer/idelfonso-bethelmy) |
| 6 | [Victor Echegaray (Argentina)](https://box-rank.com/boxer/victor-echegaray) |
| 7 | [Frankie Baltazar (United States)](https://box-rank.com/boxer/frankie-baltazar) |
| 8 | [Leonel Hernandez (Venezuela)](https://box-rank.com/boxer/leonel-hernandez) |
| 9 | [Rolando Navarrete (Philippines)](https://box-rank.com/boxer/rolando-navarrete) |
| 10 | [Johnny Sato (United States)](https://box-rank.com/boxer/johnny-sato) |

---

HTML: https://box-rank.com/rankings/super-featherweight/may-1981
Markdown: https://box-rank.com/rankings/super-featherweight/may-1981.md
