---
title: "Super Featherweight Boxing Rankings - October 1976"
---

# Super Featherweight Boxing Rankings - October 1976

Combined Super Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: October 1976.

| Rank | RING (October 1976) |
| --- | --- |
| Champion | [Samuel Serrano (Puerto Rico)](https://box-rank.com/boxer/samuel-serrano) - Champion |
| 1 | [Alfredo Escalera (Puerto Rico)](https://box-rank.com/boxer/alfredo-escalera) |
| 2 | [Tyrone Everett (United States)](https://box-rank.com/boxer/tyrone-everett) |
| 3 | [Ben Villaflor (Philippines)](https://box-rank.com/boxer/ben-villaflor) |
| 4 | [Walter Seeley (United States)](https://box-rank.com/boxer/walter-seeley) |
| 5 | [Rafael Limon (Mexico)](https://box-rank.com/boxer/rafael-limon) |
| 6 | [Apollo Yoshio (Japan)](https://box-rank.com/boxer/apollo-yoshio) |
| 7 | [Blakeney Matthews (South Africa)](https://box-rank.com/boxer/blakeney-matthews) |
| 8 | [Ronnie McGarvey (United States)](https://box-rank.com/boxer/ronnie-mcgarvey) |
| 9 | [Ezequiel Sanchez (Dominican Republic)](https://box-rank.com/boxer/ezequiel-sanchez) |
| 10 | [Sigfredo Rodriguez (Mexico)](https://box-rank.com/boxer/sigfredo-rodriguez) |

---

HTML: https://box-rank.com/rankings/super-featherweight/october-1976
Markdown: https://box-rank.com/rankings/super-featherweight/october-1976.md
