---
title: "Super Featherweight Boxing Rankings - September 1972"
---

# Super Featherweight Boxing Rankings - September 1972

Combined Super Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: September 1972.

| Rank | RING (September 1972) |
| --- | --- |
| Champion | [Ben Villaflor (Philippines)](https://box-rank.com/boxer/ben-villaflor) - Champion |
| 1 | [Sammy Goss (United States)](https://box-rank.com/boxer/sammy-goss) |
| 2 | [Alfredo Marcano (Venezuela)](https://box-rank.com/boxer/alfredo-marcano) |
| 3 | [Jose Fernandez (Dominican Republic)](https://box-rank.com/boxer/jose-fernandez) |
| 4 | [Jose Luis Lopez (Mexico)](https://box-rank.com/boxer/jose-luis-lopez-mex) |
| 5 | [Love Allotey (Ghana)](https://box-rank.com/boxer/love-allotey) |
| 6 | [Tommaso Galli (Italy)](https://box-rank.com/boxer/tommaso-galli) |
| 7 | [Victor Echegaray (Argentina)](https://box-rank.com/boxer/victor-echegaray) |
| 8 | [Frankie Otero (United States)](https://box-rank.com/boxer/frankie-otero) |
| 9 | [Frankie Crawford (United States)](https://box-rank.com/boxer/frankie-crawford) |
| 10 | [William Martinez (Nicaragua)](https://box-rank.com/boxer/william-martinez) |

---

HTML: https://box-rank.com/rankings/super-featherweight/september-1972
Markdown: https://box-rank.com/rankings/super-featherweight/september-1972.md
