---
title: "Super Lightweight Boxing Rankings — June 1980"
---

# Super Lightweight Boxing Rankings — June 1980

Combined Super Lightweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: June 1980.

| Rank | RING (June 1980) |
| --- | --- |
| Champion | [Antonio Cervantes (Colombia)](https://box-rank.com/boxer/antonio-cervantes) — Champion |
| 1 | [Saoul Mamby (United States)](https://box-rank.com/boxer/saoul-mamby) |
| 2 | [Jo Kimpuani (France)](https://box-rank.com/boxer/jo-kimpuani) |
| 3 | [Esteban De Jesus (Puerto Rico)](https://box-rank.com/boxer/esteban-de-jesus) |
| 4 | [Sang Hyun Kim (South Korea)](https://box-rank.com/boxer/sang-hyun-kim) |
| 5 | [Miguel Montilla (Dominican Republic)](https://box-rank.com/boxer/miguel-montilla) |
| 6 | [Lennox Blackmoore (Guyana)](https://box-rank.com/boxer/lennox-blackmoore) |
| 7 | [Juan Jose Gimenez (Spain)](https://box-rank.com/boxer/juan-jose-gimenez) |
| 8 | [Domingo Ayala (Puerto Rico)](https://box-rank.com/boxer/domingo-ayala) |
| 9 | [Teo Ozuna (Dominican Republic)](https://box-rank.com/boxer/teo-ozuna) |
| 10 | [Willie Rodriguez (United States)](https://box-rank.com/boxer/willie-rodriguez) |

---

HTML: https://box-rank.com/rankings/super-lightweight/june-1980
Markdown: https://box-rank.com/rankings/super-lightweight/june-1980.md
