---
title: "Super Lightweight Boxing Rankings - March 1972"
---

# Super Lightweight Boxing Rankings - March 1972

Combined Super Lightweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: March 1972.

| Rank | RING (March 1972) |
| --- | --- |
| Champion | [Nicolino Locche (Argentina)](https://box-rank.com/boxer/nicolino-locche) - Champion |
| 1 | [Bruno Arcari (Italy)](https://box-rank.com/boxer/bruno-arcari) |
| 2 | [Joao Henrique (Brazil)](https://box-rank.com/boxer/joao-henrique) |
| 3 | [Eddie Perkins (United States)](https://box-rank.com/boxer/eddie-perkins) |
| 4 | [Jimmy Robertson (United States)](https://box-rank.com/boxer/jimmy-robertson) |
| 5 | [Carlos Gimenez (Argentina)](https://box-rank.com/boxer/carlos-gimenez) |
| 6 | [Paco Flores (United States)](https://box-rank.com/boxer/paco-flores) |
| 7 | [Jeff White (Australia)](https://box-rank.com/boxer/jeff-white) |
| 8 | [Rodolfo Gonzalez (Mexico)](https://box-rank.com/boxer/rodolfo-gonzalez) |
| 9 | [Eagle Sato (Japan)](https://box-rank.com/boxer/eagle-sato) |
| 10 | [Johnny Gant (United States)](https://box-rank.com/boxer/johnny-gant) |

---

HTML: https://box-rank.com/rankings/super-lightweight/march-1972
Markdown: https://box-rank.com/rankings/super-lightweight/march-1972.md
