---
title: "Super Lightweight Boxing Rankings — March 1981"
---

# Super Lightweight Boxing Rankings — March 1981

Combined Super Lightweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: March 1981.

| Rank | RING (March 1981) |
| --- | --- |
| Champion | [Aaron Pryor (United States)](https://box-rank.com/boxer/aaron-pryor) — Champion |
| 1 | [Saoul Mamby (United States)](https://box-rank.com/boxer/saoul-mamby) |
| 2 | [Jo Kimpuani (France)](https://box-rank.com/boxer/jo-kimpuani) |
| 3 | [Lennox Blackmoore (Guyana)](https://box-rank.com/boxer/lennox-blackmoore) |
| 4 | [Domingo Ayala (Puerto Rico)](https://box-rank.com/boxer/domingo-ayala) |
| 5 | [Obisia Nwakpa (Nigeria)](https://box-rank.com/boxer/obisia-nwakpa) |
| 6 | [Miguel Montilla (Dominican Republic)](https://box-rank.com/boxer/miguel-montilla) |
| 7 | [Sang Hyun Kim (South Korea)](https://box-rank.com/boxer/sang-hyun-kim) |
| 8 | [Bruce Curry (United States)](https://box-rank.com/boxer/bruce-curry) |
| 9 | [Monroe Brooks (United States)](https://box-rank.com/boxer/monroe-brooks) |
| 10 | [Leroy Haley (United States)](https://box-rank.com/boxer/leroy-haley) |

---

HTML: https://box-rank.com/rankings/super-lightweight/march-1981
Markdown: https://box-rank.com/rankings/super-lightweight/march-1981.md
