---
title: "Super Welterweight Boxing Rankings - December 2018"
---

# Super Welterweight Boxing Rankings - December 2018

Combined Super Welterweight rankings from the WBA, WBC, IBF, WBO, and The RING. Month: December 2018. These are official monthly lists, not BoxRec fight records. See [Box-Rank vs BoxRec](https://box-rank.com/blog/box-rank-vs-boxrec-which-boxing-site-should-you-use).

| Rank | WBA (December 2018) | WBO (December 2018) | RING (December 2018) |
| --- | --- | --- | --- |
| Champion | [Jarrett Hurd (United States)](https://box-rank.com/boxer/jarrett-hurd) - Super Champion | [Jaime Munguia (Mexico)](https://box-rank.com/boxer/jaime-munguia) - Champion | Vacant |
| Champion | [Brian Carlos Castano (Argentina)](https://box-rank.com/boxer/brian-carlos-castano) - World Champion |  |  |
| 1 | [Kell Brook (United Kingdom)](https://box-rank.com/boxer/kell-brook) | [Dennis Hogan (Ireland)](https://box-rank.com/boxer/dennis-hogan) | [Jarrett Hurd (United States)](https://box-rank.com/boxer/jarrett-hurd) |
| 2 | [Erislandy Lara (United States)](https://box-rank.com/boxer/erislandy-lara) | [Julian Williams (United States)](https://box-rank.com/boxer/julian-williams) | [Jermell Charlo (United States)](https://box-rank.com/boxer/jermell-charlo) |
| 3 | [Jermell Charlo (United States)](https://box-rank.com/boxer/jermell-charlo) | [Takeshi Inoue (Japan)](https://box-rank.com/boxer/takeshi-inoue) | [Erislandy Lara (United States)](https://box-rank.com/boxer/erislandy-lara) |
| 4 | [Julian Williams (United States)](https://box-rank.com/boxer/julian-williams) | [Kell Brook (United Kingdom)](https://box-rank.com/boxer/kell-brook) | [Jaime Munguia (Mexico)](https://box-rank.com/boxer/jaime-munguia) |
| 5 | [Carlos Adames (Dominican Republic)](https://box-rank.com/boxer/carlos-adames) | [Erislandy Lara (United States)](https://box-rank.com/boxer/erislandy-lara) | [Brian Carlos Castano (Argentina)](https://box-rank.com/boxer/brian-carlos-castano) |
| 6 | [Aram Amirkhanyan (Armenia)](https://box-rank.com/boxer/aram-amirkhanyan) | [Patrick Teixeira (Brazil)](https://box-rank.com/boxer/patrick-teixeira) | [Michel Soro (France)](https://box-rank.com/boxer/michel-soro) |
| 7 | [Magomed Kurbanov (Russia)](https://box-rank.com/boxer/magomed-kurbanov) | [Bakhram Murtazaliev (United States)](https://box-rank.com/boxer/bakhram-murtazaliev) | [Julian Williams (United States)](https://box-rank.com/boxer/julian-williams) |
| 8 | [Wilky Campfort (United States)](https://box-rank.com/boxer/wilky-campfort) | [Predrag Radosevic (Montenegro)](https://box-rank.com/boxer/predrag-radosevic) | [Kell Brook (United Kingdom)](https://box-rank.com/boxer/kell-brook) |
| 9 | [Israil Madrimov (Uzbekistan)](https://box-rank.com/boxer/israil-madrimov) | [Liam Williams (United Kingdom)](https://box-rank.com/boxer/liam-williams) | [Austin Trout (United States)](https://box-rank.com/boxer/austin-trout) |
| 10 | [Mark Deluca (United States)](https://box-rank.com/boxer/mark-deluca) | [Carlos Adames (Dominican Republic)](https://box-rank.com/boxer/carlos-adames) | [Liam Smith (United Kingdom)](https://box-rank.com/boxer/liam-smith) |
| 11 | [Jeff Horn (Australia)](https://box-rank.com/boxer/jeff-horn) | [Aram Amirkhanyan (Armenia)](https://box-rank.com/boxer/aram-amirkhanyan) |  |
| 12 | [Michael Zerafa (Australia)](https://box-rank.com/boxer/michael-zerafa) | [Patrick Allotey (Ghana)](https://box-rank.com/boxer/patrick-allotey) |  |
| 13 | [Patrick Teixeira (Brazil)](https://box-rank.com/boxer/patrick-teixeira) | [Thomas Lamanna (United States)](https://box-rank.com/boxer/thomas-lamanna) |  |
| 14 | [Ted Cheeseman (United Kingdom)](https://box-rank.com/boxer/ted-cheeseman) | [Liam Smith (United Kingdom)](https://box-rank.com/boxer/liam-smith) |  |
| 15 | [Nursultan Zhangabayev (Kazakhstan)](https://box-rank.com/boxer/nursultan-zhangabayev) | [James Metcalf (United Kingdom)](https://box-rank.com/boxer/james-metcalf) |  |

---

HTML: https://box-rank.com/rankings/super-welterweight/december-2018
Markdown: https://box-rank.com/rankings/super-welterweight/december-2018.md
