# Super Welterweight Boxing Rankings — January 1981

Combined Super Welterweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: January 1981.

| Rank | RING (January 1981) |
| --- | --- |
| Champion | [Ayub Kalule (Uganda)](https://box-rank.com/boxer/ayub-kalule) — Champion |
| 1 | [Maurice Hope (United Kingdom)](https://box-rank.com/boxer/maurice-hope) |
| 2 | [Kenny Bristol (Guyana)](https://box-rank.com/boxer/kenny-bristol) |
| 3 | [Rocky Mattioli (Australia)](https://box-rank.com/boxer/rocky-mattioli) |
| 4 | [Rocky Mosley (United States)](https://box-rank.com/boxer/rocky-mosley) |
| 5 | [Carlos Herrera (Argentina)](https://box-rank.com/boxer/carlos-herrera) |
| 6 | [Walter Gomez (Argentina)](https://box-rank.com/boxer/walter-gomez) |
| 7 | [Tyrone Rackley (United States)](https://box-rank.com/boxer/tyrone-rackley) |
| 8 | [Odell Leonard (United States)](https://box-rank.com/boxer/odell-leonard) |
| 9 | [Nick Ortiz (Puerto Rico)](https://box-rank.com/boxer/nick-ortiz) |
| 10 | [Tony Ayala (United States)](https://box-rank.com/boxer/tony-ayala) |

---

HTML: https://box-rank.com/rankings/super-welterweight/january-1981
Markdown: https://box-rank.com/rankings/super-welterweight/january-1981.md
