---
title: "Super Welterweight Boxing Rankings - March 1975"
---

# Super Welterweight Boxing Rankings - March 1975

Combined Super Welterweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: March 1975.

| Rank | RING (March 1975) |
| --- | --- |
| Champion | [Koichi Wajima (Japan)](https://box-rank.com/boxer/koichi-wajima) - Champion |
| 1 | [Elisha Obed (Bahamas)](https://box-rank.com/boxer/elisha-obed) |
| 2 | [Jose Duran (Spain)](https://box-rank.com/boxer/jose-duran) |
| 3 | [Oscar Alvarado (United States)](https://box-rank.com/boxer/oscar-alvarado) |
| 4 | [Miguel De Oliviera (Brazil)](https://box-rank.com/boxer/miguel-de-oliviera) |
| 5 | [Maurice Hope (United Kingdom)](https://box-rank.com/boxer/maurice-hope) |
| 6 | [Eckhard Dagge (Germany)](https://box-rank.com/boxer/eckhard-dagge) |
| 7 | [Miguel Castellini (Argentina)](https://box-rank.com/boxer/miguel-castellini) |
| 8 | [Miguel Angel Campanino (Argentina)](https://box-rank.com/boxer/miguel-angel-campanino) |
| 9 | [Rafael Rodriguez (United States)](https://box-rank.com/boxer/rafael-rodriguez) |
| 10 | [Mike Baker (United States)](https://box-rank.com/boxer/mike-baker) |

---

HTML: https://box-rank.com/rankings/super-welterweight/march-1975
Markdown: https://box-rank.com/rankings/super-welterweight/march-1975.md
