---
title: "Super Welterweight Boxing Rankings — March 1980"
---

# Super Welterweight Boxing Rankings — March 1980

Combined Super Welterweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: March 1980.

| Rank | RING (March 1980) |
| --- | --- |
| Champion | [Ayub Kalule (Uganda)](https://box-rank.com/boxer/ayub-kalule) — Champion |
| 1 | [Maurice Hope (United Kingdom)](https://box-rank.com/boxer/maurice-hope) |
| 2 | [Rocky Mattioli (Australia)](https://box-rank.com/boxer/rocky-mattioli) |
| 3 | [Masashi Kudo (Japan)](https://box-rank.com/boxer/masashi-kudo) |
| 4 | [Tony Chiaverini (United States)](https://box-rank.com/boxer/tony-chiaverini) |
| 5 | [Kenny Bristol (Guyana)](https://box-rank.com/boxer/kenny-bristol) |
| 6 | [Nick Ortiz (Puerto Rico)](https://box-rank.com/boxer/nick-ortiz) |
| 7 | [Steve Delgado (Puerto Rico)](https://box-rank.com/boxer/steve-delgado) |
| 8 | [Manuel R. Gonzalez (Argentina)](https://box-rank.com/boxer/manuel-r.-gonzalez) |
| 9 | [Rocky Mosley Jr (United States)](https://box-rank.com/boxer/rocky-mosley-jr) |
| 10 | [Zeferino Gonzales (Mexico)](https://box-rank.com/boxer/zeferino-gonzales) |

---

HTML: https://box-rank.com/rankings/super-welterweight/march-1980
Markdown: https://box-rank.com/rankings/super-welterweight/march-1980.md
