# Super Welterweight Boxing Rankings — March 1981

Combined Super Welterweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: March 1981.

| Rank | RING (March 1981) |
| --- | --- |
| Champion | [Ayub Kalule (Uganda)](https://box-rank.com/boxer/ayub-kalule) — Champion |
| 1 | [Maurice Hope (United Kingdom)](https://box-rank.com/boxer/maurice-hope) |
| 2 | [Ray Leonard (United States)](https://box-rank.com/boxer/ray-leonard) |
| 3 | [Wilfred Benitez (Puerto Rico)](https://box-rank.com/boxer/wilfred-benitez) |
| 4 | [Kenny Bristol (Guyana)](https://box-rank.com/boxer/kenny-bristol) |
| 5 | [Rocky Mattioli (Australia)](https://box-rank.com/boxer/rocky-mattioli) |
| 6 | [Rocky Mosley (United States)](https://box-rank.com/boxer/rocky-mosley) |
| 7 | [Miguel Deoliveira (Brazil)](https://box-rank.com/boxer/miguel-deoliveira) |
| 8 | [Walter Gomez (Argentina)](https://box-rank.com/boxer/walter-gomez) |
| 9 | [Tyrone Rackley (United States)](https://box-rank.com/boxer/tyrone-rackley) |
| 10 | [Tony Ayala (United States)](https://box-rank.com/boxer/tony-ayala) |

---

HTML: https://box-rank.com/rankings/super-welterweight/march-1981
Markdown: https://box-rank.com/rankings/super-welterweight/march-1981.md
