---
title: "Super Welterweight Boxing Rankings - November 1974"
---

# Super Welterweight Boxing Rankings - November 1974

Combined Super Welterweight rankings from the WBA, WBC, IBF, WBO, and The RING. Month: November 1974. These are official monthly lists, not BoxRec fight records. See [Box-Rank vs BoxRec](https://box-rank.com/blog/box-rank-vs-boxrec-which-boxing-site-should-you-use).

| Rank | RING (November 1974) |
| --- | --- |
| Champion | [Oscar Alvarado (United States)](https://box-rank.com/boxer/oscar-alvarado) - Champion |
| 1 | [Elisha Obed (Bahamas)](https://box-rank.com/boxer/elisha-obed) |
| 2 | [Jose Duran (Spain)](https://box-rank.com/boxer/jose-duran) |
| 3 | [Koichi Wajima (Japan)](https://box-rank.com/boxer/koichi-wajima) |
| 4 | [Miguel De Oliviera (Brazil)](https://box-rank.com/boxer/miguel-de-oliviera) |
| 5 | [Miguel Angel Campanino (Argentina)](https://box-rank.com/boxer/miguel-angel-campanino) |
| 6 | [Eckhard Dagge (Germany)](https://box-rank.com/boxer/eckhard-dagge) |
| 7 | [Larry Paul (United Kingdom)](https://box-rank.com/boxer/larry-paul) |
| 8 | [Charkey Ramon (Australia)](https://box-rank.com/boxer/charkey-ramon) |
| 9 | [Donato Paduano (Canada)](https://box-rank.com/boxer/donato-paduano) |
| 10 | [Miguel Castellini (Argentina)](https://box-rank.com/boxer/miguel-castellini) |

---

HTML: https://box-rank.com/rankings/super-welterweight/november-1974
Markdown: https://box-rank.com/rankings/super-welterweight/november-1974.md
