---
title: "Super Welterweight Boxing Rankings — September 1980"
---

# Super Welterweight Boxing Rankings — September 1980

Combined Super Welterweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: September 1980.

| Rank | RING (September 1980) |
| --- | --- |
| Champion | [Ayub Kalule (Uganda)](https://box-rank.com/boxer/ayub-kalule) — Champion |
| 1 | [Maurice Hope (United Kingdom)](https://box-rank.com/boxer/maurice-hope) |
| 2 | [Kenny Bristol (Guyana)](https://box-rank.com/boxer/kenny-bristol) |
| 3 | [Tony Chiaverini (United States)](https://box-rank.com/boxer/tony-chiaverini) |
| 4 | [Roger Leonard (United States)](https://box-rank.com/boxer/roger-leonard) |
| 5 | [Baksh Siky (Australia)](https://box-rank.com/boxer/baksh-siky) |
| 6 | [Rocky Mattioli Jr (United States)](https://box-rank.com/boxer/rocky-mattioli-jr) |
| 7 | [Milton Owens (United States)](https://box-rank.com/boxer/milton-owens) |
| 8 | [Tyrone Rackley (United States)](https://box-rank.com/boxer/tyrone-rackley) |
| 9 | [Carlos Herrera (Argentina)](https://box-rank.com/boxer/carlos-herrera) |
| 10 | [Walter Gomez (Argentina)](https://box-rank.com/boxer/walter-gomez) |

---

HTML: https://box-rank.com/rankings/super-welterweight/september-1980
Markdown: https://box-rank.com/rankings/super-welterweight/september-1980.md
