---
title: "Welterweight Boxing Rankings - February 1973"
---

# Welterweight Boxing Rankings - February 1973

Combined Welterweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: February 1973.

| Rank | RING (February 1973) |
| --- | --- |
| Champion | [Jose Napoles (Mexico)](https://box-rank.com/boxer/jose-napoles) - Champion |
| 1 | [Hedgemon Lewis (United States)](https://box-rank.com/boxer/hedgemon-lewis) |
| 2 | [Roger Menetrey (France)](https://box-rank.com/boxer/roger-menetrey) |
| 3 | [Clyde Gray (Canada)](https://box-rank.com/boxer/clyde-gray) |
| 4 | [Ernie Lopez (United States)](https://box-rank.com/boxer/ernie-lopez) |
| 5 | [Billy Backus (United States)](https://box-rank.com/boxer/billy-backus) |
| 6 | [Robert Gallois (France)](https://box-rank.com/boxer/robert-gallois) |
| 7 | [Jack Tillman (United States)](https://box-rank.com/boxer/jack-tillman) |
| 8 | [Young Kennedy (United States)](https://box-rank.com/boxer/young-kennedy) |
| 9 | [Ryu Sorimachi (Japan)](https://box-rank.com/boxer/ryu-sorimachi) |
| 10 | [Buddy Boggs (United States)](https://box-rank.com/boxer/buddy-boggs) |

---

HTML: https://box-rank.com/rankings/welterweight/february-1973
Markdown: https://box-rank.com/rankings/welterweight/february-1973.md
