---
title: "Welterweight Boxing Rankings - January 1950"
---

# Welterweight Boxing Rankings - January 1950

Combined Welterweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: January 1950.

| Rank | RING (January 1950) |
| --- | --- |
| Champion | [Ray Robinson (United States)](https://box-rank.com/boxer/ray-robinson-usa) - Champion |
| 1 | [Kid Gavilan (Cuba)](https://box-rank.com/boxer/kid-gavilan) |
| 2 | [George Costner (United States)](https://box-rank.com/boxer/george-costner) |
| 3 | [Bernard Docusen (United States)](https://box-rank.com/boxer/bernard-docusen) |
| 4 | [Johnny Bratton (United States)](https://box-rank.com/boxer/johnny-bratton) |
| 5 | [Lester Felton (United States)](https://box-rank.com/boxer/lester-felton) |
| 6 | [Ronnie Delaney (United States)](https://box-rank.com/boxer/ronnie-delaney) |
| 7 | [Charley Fusari (United States)](https://box-rank.com/boxer/charley-fusari) |
| 8 | [Ross Virgo (Jamaica)](https://box-rank.com/boxer/ross-virgo) |
| 9 | [Frankie Fernandez (United States)](https://box-rank.com/boxer/frankie-fernandez) |
| 10 | [Gene Burton (United States)](https://box-rank.com/boxer/gene-burton) |

---

HTML: https://box-rank.com/rankings/welterweight/january-1950
Markdown: https://box-rank.com/rankings/welterweight/january-1950.md
