---
title: "Welterweight Boxing Rankings — March 1980"
---

# Welterweight Boxing Rankings — March 1980

Combined Welterweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: March 1980.

| Rank | RING (March 1980) |
| --- | --- |
| Champion | [Ray Leonard (United States)](https://box-rank.com/boxer/ray-leonard) — Champion |
| 1 | [Pipino Cuevas (Mexico)](https://box-rank.com/boxer/pipino-cuevas) |
| 2 | [Roberto Duran (Panama)](https://box-rank.com/boxer/roberto-duran) |
| 3 | [Wilfred Benitez (Puerto Rico)](https://box-rank.com/boxer/wilfred-benitez) |
| 4 | [Thomas Hearns (United States)](https://box-rank.com/boxer/thomas-hearns) |
| 5 | [Pete Ranzany (United States)](https://box-rank.com/boxer/pete-ranzany) |
| 6 | [Randy Shields (United States)](https://box-rank.com/boxer/randy-shields) |
| 7 | [Jorgen Hansen (Denmark)](https://box-rank.com/boxer/jorgen-hansen) |
| 8 | [Harold Weston (United States)](https://box-rank.com/boxer/harold-weston) |
| 9 | [David Green (United Kingdom)](https://box-rank.com/boxer/david-green) |
| 10 | [Joseph Nsubuga (Uganda)](https://box-rank.com/boxer/joseph-nsubuga) |

---

HTML: https://box-rank.com/rankings/welterweight/march-1980
Markdown: https://box-rank.com/rankings/welterweight/march-1980.md
