---
title: "Welterweight Boxing Rankings - September 1948"
---

# Welterweight Boxing Rankings - September 1948

Combined Welterweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: September 1948.

| Rank | RING (September 1948) |
| --- | --- |
| Champion | [Ray Robinson (United States)](https://box-rank.com/boxer/ray-robinson-usa) - Champion |
| 1 | [Kid Gavilan (Cuba)](https://box-rank.com/boxer/kid-gavilan) |
| 2 | [Tommy Bell (United States)](https://box-rank.com/boxer/tommy-bell) |
| 3 | [Bernard Docusen (United States)](https://box-rank.com/boxer/bernard-docusen) |
| 4 | [Tippy Larkin (United States)](https://box-rank.com/boxer/tippy-larkin) |
| 5 | [Frankie Fernandez (United States)](https://box-rank.com/boxer/frankie-fernandez) |
| 6 | [Doug Ratford (Canada)](https://box-rank.com/boxer/doug-ratford) |
| 7 | [Johnny Greco (Canada)](https://box-rank.com/boxer/johnny-greco) |
| 8 | [Gene Burton (United States)](https://box-rank.com/boxer/gene-burton) |
| 9 | [Johnny Cesario (United States)](https://box-rank.com/boxer/johnny-cesario) |
| 10 | [Eddie Thomas (United Kingdom)](https://box-rank.com/boxer/eddie-thomas) |

---

HTML: https://box-rank.com/rankings/welterweight/september-1948
Markdown: https://box-rank.com/rankings/welterweight/september-1948.md
