---
title: "Welterweight Boxing Rankings - September 1951"
---

# Welterweight Boxing Rankings - September 1951

Combined Welterweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: September 1951.

| Rank | RING (September 1951) |
| --- | --- |
| Champion | Vacant |
| 1 | [Kid Gavilan (Cuba)](https://box-rank.com/boxer/kid-gavilan) |
| 2 | [Billy Graham (United States)](https://box-rank.com/boxer/billy-graham) |
| 3 | [Charley Humez (France)](https://box-rank.com/boxer/charley-humez) |
| 4 | [Gil Turner (Philippines)](https://box-rank.com/boxer/gil-turner) |
| 5 | [Johnny Bratton (United States)](https://box-rank.com/boxer/johnny-bratton) |
| 6 | [Eddie Thomas (United Kingdom)](https://box-rank.com/boxer/eddie-thomas) |
| 7 | [Charley Fusari (United States)](https://box-rank.com/boxer/charley-fusari) |
| 8 | [Johnny Saxton (United States)](https://box-rank.com/boxer/johnny-saxton) |
| 9 | [Mickey Tollis (Australia)](https://box-rank.com/boxer/mickey-tollis) |
| 10 | [Don Williams (United States)](https://box-rank.com/boxer/don-williams) |

---

HTML: https://box-rank.com/rankings/welterweight/september-1951
Markdown: https://box-rank.com/rankings/welterweight/september-1951.md
