Heavyweight Boxing Rankings
(April 2000)
Official Heavyweight rankings for April 2000 from the WBA, WBC, IBF and WBO, presented as a historical snapshot for that month.
Use the weight-class arrows to move up or down divisions, the month controls to jump between updates, and click any fighter's name to see their ranking history across the four organisations.
Showing:
| Rank | WBA | WBC | IBF | WBOApril 2000 |
|---|---|---|---|---|
| 🏆 | Not available for April 2000 | Not available for April 2000 | Not available for April 2000 | Champion |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
