Ranking Movements
Significant changes in boxing rankings from February 2026
▾
▾
| Organization | Weight ClassDivision | Boxer | Previous RankPrev | Current RankCurr | Movement▲▼ |
|---|---|---|---|---|---|
| WBC | HeavyweightWBC Heavyweight | #24 | #32 | ▼ 8 | |
| WBC | HeavyweightWBC Heavyweight | #28 | #24 | ▲ 4 | |
| WBC | HeavyweightWBC Heavyweight | #20 | #23 | ▼ 3 | |
| WBC | HeavyweightWBC Heavyweight | #36 | #39 | ▼ 3 | |
| WBC | HeavyweightWBC Heavyweight | #27 | #30 | ▼ 3 |
