Heavyweight Boxing Rankings
(February 2005)
Official Heavyweight rankings for February 2005 from the WBA, WBC, IBF and WBO, presented as a historical snapshot for that month.
Use the weight-class arrows to move up or down divisions, the month controls to jump between updates, and click any fighter's name to see their ranking history across the four organisations.
Showing:
| Rank | WBAFebruary 2005 | WBC | IBF | WBO |
|---|---|---|---|---|
| 🏆 | World Champion | Not available for February 2005 | Not available for February 2005 | Not available for February 2005 |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
