Heavyweight Boxing Rankings
(May 2004)
Official Heavyweight rankings for May 2004 from the WBA, WBC, IBF and WBO, presented as a historical snapshot for that month.
Use the weight-class arrows to move up or down divisions, the month controls to jump between updates, and click any fighter's name to see their ranking history across the four organisations.
Showing:
| Rank | WBAMay 2004 | WBC | IBF | WBOMay 2004 |
|---|---|---|---|---|
| 🏆 | World Champion | Not available for May 2004 | Not available for May 2004 | Not available for May 2004 |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
