Gavin Rees, the United Kingdom boxer, is not listed in the latest monthly rankings, but has previous ranking records, with the latest entry from February 2013 in the Lightweight division.
Summary from monthly sanctioning-body lists in our database (not a fight record).
| Division | First entered rankings | Most recently in rankings | Time ranked |
|---|---|---|---|
| Super Lightweight | April 2007 | November 2010 | 3 years 1 month |
| Lightweight | May 2004 | February 2013 | 2 years |
| Super Featherweight | April 2002 | June 2004 | 2 years 1 month |
| Featherweight | April 2001 | February 2002 | 11 months |
| Super Bantamweight | October 2000 | March 2001 | 6 months |
Time ranked counts distinct months this fighter appears on a rankings list for that division. If they drop out and return later, months off the ranking lists are not included.