Heavyweight title history
IBF
Filip Hrgovic
29 August 2026Reigning for 3 months
Won the vacant IBF heavyweight title by stopping Moses Itauma in the ninth round in London.
All recorded title changes145
Exact dates are shown where recorded. Month-only dates mark the first appearance in our ranking archive, not necessarily the date the title was won.
| Date | Organisation | Champion | Title | Evidence |
|---|---|---|---|---|
IBF | Filip Hrgovic | Champion | Won the vacant title by stopping Moses Itauma in the ninth round in London IBF source | |
WBC | Agit Kabayel | Champion | Promoted from Interim Champion after Oleksandr Usyk vacated the WBC heavyweight title, with the WBC recognising him as World Champion effective 27 June 2026 WBC source | |
WBO | Daniel Dubois | Champion | Won the title by stopping Fabio Wardley in the eleventh round WBO source | |
WBA | Murat Gassiev | World Champion | Won the title by knocking out Kubrat Pulev in the sixth round WBA source | |
WBO | Fabio Wardley | Champion | Elevated from Interim Champion by the WBO following Oleksandr Usyk's relinquishment of the title WBO source | |
IBF | Oleksandr Usyk | Champion | Won the IBF title by knocking out Daniel Dubois in the fifth round at Wembley Stadium, and kept the WBA, WBC and WBO titles IBF source | |
WBA | Fabio Wardley | Interim Champion | Won the vacant interim title by knocking out Justis Huni in the tenth round at Portman Road in Ipswich WBA source | |
WBC | Agit Kabayel | Interim Champion | Won the vacant interim title by knocking out Zhilei Zhang in the sixth round in Riyadh WBC source | |
WBA | Kubrat Pulev | World Champion | Won the WBA title by unanimous decision over Mahmoud Charr in Sofia WBA source | |
IBF | Daniel Dubois | Champion | Recognized as IBF champion after Oleksandr Usyk relinquished the title, having previously held it on an interim basis IBF source | |
IBF | Daniel Dubois | Interim Champion | Won the vacant interim title by defeating Filip Hrgovic IBF source | |
WBC | Oleksandr Usyk | Champion | Won the WBC title by split decision over Tyson Fury in Riyadh WBC source | |
WBO | Joseph Parker | Interim Champion | Won the interim title by majority decision over Zhilei Zhang in Riyadh WBO source | |
WBA | Mahmoud Charr | World Champion | Reinstated as WBA regular heavyweight champion after a court settlement, once Oleksandr Usyk had beaten Daniel Dubois WBA source | |
WBO | Zhilei Zhang | Interim Champion | Won the interim title by stopping Joe Joyce in the sixth round WBO source | |
WBO | Joe Joyce | Interim Champion | Won the vacant interim title by stopping Joseph Parker in the 11th round WBO source | |
RING | Oleksandr Usyk | Champion | Won the vacant Ring heavyweight title by defeating Anthony Joshua in their rematch in Jeddah, after Tyson Fury vacated the championship RING source | |
WBA | Daniel Dubois | World Champion | Won the WBA heavyweight title on 11 June 2022, ending Trevor Bryan's reign WBA source | |
WBAIBFWBO | Oleksandr Usyk | Super Champion, Champion | WBA sourceIBF sourceWBO source | |
WBA | Trevor Bryan | World Champion | Won the WBA heavyweight title by defeating Bermane Stiverne WBA source | |
WBCRING | Tyson Fury | Champion | WBC sourceRING source | |
WBAIBFWBO | Anthony Joshua | Super Champion, Champion | WBA sourceIBF sourceWBO source | |
WBC | Dillian Whyte | Interim Champion | Won the vacant interim title by defeating Oscar Rivas. The WBC confirmed that recognition on 11 December 2019 after lifting a provisional suspension WBC source | |
WBAIBFWBO | Andy Ruiz | Super Champion, Champion | WBA sourceIBF sourceWBO source | |
WBO | Anthony Joshua | Super Champion | Elevated to WBO heavyweight Super Champion, reported on 2 August 2018 WBO source | |
WBO | Anthony Joshua | Champion | Won the WBO heavyweight title on 31 March 2018, ending Joseph Parker's reign WBO source | |
WBA | Mahmoud Charr | World Champion | Won the vacant WBA heavyweight title by defeating Alexander Ustinov WBA source | |
WBA | Anthony Joshua | Super Champion | Won the vacant WBA heavyweight title by defeating Wladimir Klitschko WBA source | |
WBO | Joseph Parker | Champion | Won the vacant WBO heavyweight title on 10 December 2016 by defeating Andy Ruiz WBO source | |
WBA | Ruslan Chagaev | World Champion | Reinstated as WBA heavyweight champion after Lucas Browne was stripped for failing a post-fight drug test WBA source | |
IBF | Anthony Joshua | Champion | Won the IBF heavyweight title on 9 April 2016, ending Charles Martin's reign IBF source | |
WBA | Lucas Browne | World Champion | Won the WBA heavyweight title on 5 March 2016, ending Ruslan Chagaev's reign WBA source | |
IBF | Charles Martin | Champion | Won the vacant IBF heavyweight title on 16 January 2016 by defeating Vyacheslav Glazkov IBF source | |
WBO | Wladimir Klitschko | Super Champion | Lost the WBO heavyweight title to Tyson Fury WBO source | |
WBAIBFWBORING | Tyson Fury | Super Champion, Champion | WBA sourceIBF sourceWBO sourceRING source | |
WBC | Deontay Wilder | Champion | WBC source | |
WBA | Ruslan Chagaev | World Champion | Won the vacant WBA heavyweight title by defeating Fres Oquendo WBA source | |
WBC | Bermane Stiverne | Champion | Won the vacant WBC heavyweight title by stopping Chris Arreola in the sixth round in Los Angeles WBC source | |
WBO | Wladimir Klitschko | Super Champion | ||
WBO | Wladimir Klitschko | Super Champion | ||
WBA | Alexander Povetkin | World Champion | Won the vacant WBA regular heavyweight title by defeating Ruslan Chagaev WBA source | |
WBA | Wladimir Klitschko | Super Champion | Won the WBA heavyweight title by defeating David Haye, and was recognized as Super Champion WBA source | |
WBA | David Haye | World Champion | Won the WBA heavyweight title on 7 November 2009, ending Nikolai Valuev's reign WBA source | |
RING | Wladimir Klitschko | Champion | Won the Ring heavyweight title on 20 June 2009 by defeating Ruslan Chagaev RING source | |
WBC | Vitali Klitschko | Champion | WBC source | |
WBA | Nikolai Valuev | World Champion | Won the vacant WBA heavyweight title by defeating John Ruiz WBA source | |
WBO | Wladimir Klitschko | Super Champion | Awarded WBO heavyweight Super Champion status on 25 March 2008 WBO source | |
WBC | Samuel Peter | Champion | Won the WBC heavyweight title by stopping Oleg Maskaev in the sixth round in Cancun WBC source | |
WBO | Wladimir Klitschko | Champion | WBO source | |
WBO | Sultan Ibragimov | Champion | Won the WBO heavyweight title on 2 June 2007, ending Shannon Briggs's reign WBO source | |
WBA | Ruslan Chagaev | World Champion | Won the WBA heavyweight title on 14 April 2007, ending Nikolai Valuev's reign WBA source | |
WBO | Shannon Briggs | Champion | Won the WBO heavyweight title on 4 November 2006, ending Siarhei Liakhovich's reign WBO source | |
WBC | Oleg Maskaev | Champion | WBC source | |
IBF | Wladimir Klitschko | Champion | Won the IBF heavyweight title on 22 April 2006, ending Chris Byrd's reign IBF source | |
WBO | Siarhei Liakhovich | Champion | Won the WBO heavyweight title on 1 April 2006, ending Lamon Brewster's reign WBO source | |
WBA | Nikolai Valuev | World Champion | Won the WBA heavyweight title on 17 December 2005, ending John Ruiz's reign WBA source | |
WBC | Hasim Rahman | Champion | Won the vacant title WBC source | |
WBCRING | Vitali Klitschko | Champion | WBC sourceRING source | |
WBO | Lamon Brewster | Champion | Won the vacant WBO heavyweight title on 10 April 2004 by defeating Wladimir Klitschko WBO source | |
WBA | John Ruiz | World Champion | Elevated from interim champion after Roy Jones Jr vacated the WBA heavyweight title to stay at light heavyweight WBA source | |
WBO | Corrie Sanders | Champion | Won the WBO heavyweight title on 8 March 2003, ending Wladimir Klitschko's reign WBO source | |
WBA | Roy Jones Jr | World Champion | Won the WBA heavyweight title on 1 March 2003, ending John Ruiz's reign WBA source | |
IBF | Chris Byrd | Champion | IBF source | |
RING | Lennox Lewis | Champion | Awarded The Ring heavyweight title on 2 December 2001 RING source | |
WBCIBF | Lennox Lewis | Champion | WBC sourceIBF source | |
WBCIBF | Hasim Rahman | Champion | WBC sourceIBF source | |
WBA | John Ruiz | World Champion | Won the WBA heavyweight title on 3 March 2001, ending Evander Holyfield's reign WBA source | |
WBO | Wladimir Klitschko | Champion | Won the WBO heavyweight title on 14 October 2000, ending Chris Byrd's reign WBO source | |
WBA | Evander Holyfield | World Champion | Won the vacant WBA heavyweight title by defeating John Ruiz WBA source | |
WBO | Chris Byrd | Champion | Won the WBO heavyweight title on 1 April 2000, ending Vitali Klitschko's reign WBO source | |
WBAIBF | Lennox Lewis | World Champion, Champion | WBA sourceIBF source | |
WBO | Vitali Klitschko | Champion | Won the WBO heavyweight title on 26 June 1999, ending Herbie Hide's reign WBO source | |
IBF | Evander Holyfield | Champion | IBF source | |
WBO | Herbie Hide | Champion | Won the vacant title by defeating Tony Tucker WBO source | |
WBC | Lennox Lewis | Champion | Won the vacant title by defeating Oliver McCall WBC source | |
WBA | Evander Holyfield | Champion | WBA source | |
WBA | Mike Tyson | Champion | WBA source | |
WBO | Henry Akinwande | Champion | Won the vacant title by defeating Jeremy Williams WBO source | |
IBF | Michael Moorer | Champion | Won the vacant title by defeating Axel Schulz IBF source | |
WBC | Mike Tyson | Champion | WBC source | |
WBC | Frank Bruno | Champion | WBC source | |
WBA | Bruce Seldon | Champion | Won the vacant title by defeating Tony Tucker WBA source | |
WBO | Riddick Bowe | Champion | WBO source | |
WBAIBF | George Foreman | Champion | WBA sourceIBF source | |
WBC | Oliver McCall | Champion | WBC source | |
WBAIBF | Michael Moorer | Champion | WBA sourceIBF source | |
WBO | Herbie Hide | Champion | WBO source | |
WBAIBF | Evander Holyfield | Champion | WBA sourceIBF source | |
WBO | Michael Bentt | Champion | WBO source | |
WBO | Tommy Morrison | Champion | Won the vacant title by defeating George Foreman WBO source | |
WBC | Lennox Lewis | Champion | Won the vacant title WBC source | |
WBAWBCIBF | Riddick Bowe | Champion | WBA sourceWBC sourceIBF source | |
WBO | Michael Moorer | Champion | Won the vacant title by defeating Bert Cooper WBO source | |
WBO | Ray Mercer | Champion | WBO source | |
WBAWBCIBF | Evander Holyfield | Champion | WBA sourceWBC sourceIBF source | |
WBAWBCIBF | James Douglas | Champion | WBA sourceWBC sourceIBF source | |
WBO | Francesco Damiani | Champion | Won the title by defeating Johnny du Plooy WBO source | |
RING | Mike Tyson | Champion | Won the Ring heavyweight title on 27 June 1988, ending Michael Spinks's reign RING source | |
IBF | Mike Tyson | Champion | IBF source | |
IBF | Tony Tucker | Champion | Won the vacant title by defeating Buster Douglas IBF source | |
WBA | Mike Tyson | Champion | WBA source | |
WBA | James Smith | Champion | WBA source | |
WBC | Mike Tyson | Champion | WBC source | |
WBC | Trevor Berbick | Champion | WBC source | |
WBA | Tim Witherspoon | Champion | WBA source | |
IBFRING | Michael Spinks | Champion | IBF sourceRING source | |
WBA | Tony Tubbs | Champion | WBA source | |
WBA | Greg Page | Champion | WBA source | |
WBC | Pinklon Thomas | Champion | WBC source | |
WBC | Tim Witherspoon | Champion | Won the vacant title by defeating Greg Page WBC source | |
IBF | Larry Holmes | Champion | IBF source | |
WBA | Gerrie Coetzee | Champion | WBA source | |
WBA | Michael Dokes | Champion | WBA source | |
RING | Larry Holmes | Champion | Awarded The Ring heavyweight title on 31 March 1980 RING source | |
WBA | Mike Weaver | Champion | WBA source | |
WBA | John Tate | Champion | Won the vacant title by defeating Gerrie Coetzee WBA source | |
WBARING | Muhammad Ali | Champion | WBA sourceRING source | |
WBC | Larry Holmes | Champion | WBC source | |
WBC | Ken Norton | Champion | Won the vacant title WBC source | |
WBAWBCRING | Leon Spinks | Champion | WBA sourceWBC sourceRING source | |
WBAWBCRING | Muhammad Ali | Champion | WBA sourceWBC sourceRING source | |
WBAWBCRING | George Foreman | Champion | WBA sourceWBC sourceRING source | |
RING | Joe Frazier | Champion | Recognized as The Ring heavyweight champion on 13 March 1970 after Muhammad Ali retired RING source | |
WBAWBC | Joe Frazier | Champion | WBA sourceWBC source | |
WBA | Jimmy Ellis | Champion | Won the vacant title by defeating Jerry Quarry WBA source | |
WBA | Muhammad Ali | Champion | WBA source | |
WBA | Ernie Terrell | Champion | Won the vacant title by defeating Eddie Machen WBA source | |
WBAWBCRING | Muhammad Ali | Champion | WBA sourceWBC sourceRING source | |
WBC | Sonny Liston | Champion | Won the title by defeating Floyd Patterson WBC source | |
WBARING | Sonny Liston | Champion | WBA sourceRING source | |
WBARING | Floyd Patterson | Champion | WBA sourceRING source | |
WBARING | Ingemar Johansson | Champion | WBA sourceRING source | |
WBARING | Floyd Patterson | Champion | WBA sourceRING source | |
WBARING | Rocky Marciano | Champion | WBA sourceRING source | |
WBARING | Jersey Joe Walcott | Champion | WBA sourceRING source | |
RING | Ezzard Charles | Champion | Won the vacant Ring heavyweight title on 27 September 1950 by defeating Joe Louis RING source | |
WBA | Ezzard Charles | Champion | Won the vacant title by defeating Jersey Joe Walcott WBA source | |
WBARING | Joe Louis | Champion | WBA sourceRING source | |
WBARING | Jim Braddock | Champion | WBA sourceRING source | |
WBARING | Max Baer | Champion | WBA sourceRING source | |
WBARING | Primo Carnera | Champion | WBA sourceRING source | |
WBARING | Jack Sharkey | Champion | WBA sourceRING source | |
WBARING | Max Schmeling | Champion | WBA sourceRING source | |
WBA | Gene Tunney | Champion | WBA source | |
WBA | Jack Dempsey | Champion |

